El sitio de todos los deportes
El sitio de todos los deportes
Elección de una temporada :
Equipo | Títulos | Primero Título | Último Título | Curaçao Neptunus | 2 | 2017 | 2018 |
---|---|---|---|
Fortitudo Baseball Bologna | 1 | 2019 | 2019 |
Equipo | Vencedores | Finalistas |
---|---|---|
Curaçao Neptunus | 2 | 0 |
Fortitudo Baseball Bologna | 1 | 1 |
L&D Amsterdam Pirates | 1 | |
Rimini Baseball | 1 | |
T&A San Marino | ||
Parma Baseball |
País | Vencedores | Finalistas |
---|---|---|
Países Bajos | 2 | 1 |
Italia | 1 | 2 |
San Marino |
Ciudad | Vencedores | Finalistas |
---|---|---|
Róterdam | 2 | 0 |
Bologne | 1 | 1 |
Ámsterdam | 1 | |
Rimini | 1 | |
Parme | ||
San Marino |
1 | Curaçao Neptunus 2 | 3 |
2 | Fortitudo Baseball Bologna 2 | 3 |
3 | L&D Amsterdam Pirates 2 | 3 |
4 | Rouen Huskies 2 | 3 |
5 | Rimini Baseball 2 | 2 |
6 | T&A San Marino 2 | 2 |
7 | Arrows Ostrava 2 | 1 |
8 | Bonn Capitals 2 | 1 |
9 | Buchbinder Legionäre Rege. 2 | 1 |
10 | Deurne Spartans Antwerp 2 | 1 |
1 | Curaçao Neptunus 2 | 15 |
2 | L&D Amsterdam Pirates 2 | 15 |
3 | Fortitudo Baseball Bologna 2 | 15 |
4 | Rouen Huskies 2 | 13 |
5 | T&A San Marino 2 | 10 |
6 | Rimini Baseball 2 | 9 |
7 | Buchbinder Legionäre Rege. 2 | 5 |
8 | Mainz Athletics 2 | 5 |
9 | Parma Baseball 2 | 5 |
10 | Arrows Ostrava 2 | 5 |
1 | Arrows Ostrava 2 | 5 |
2 | Buchbinder Legionäre Rege. 2 | 5 |
3 | Curaçao Neptunus 2 | 5 |
4 | Deurne Spartans Antwerp 2 | 5 |
5 | Fortitudo Baseball Bologna 2 | 5 |
6 | L&D Amsterdam Pirates 2 | 5 |
7 | Mainz Athletics 2 | 5 |
8 | Parma Baseball 2 | 5 |
9 | T&A San Marino 2 | 5 |
10 | Rimini Baseball 2 | 4.5 |
1 | Curaçao Neptunus 2 | 12 |
2 | Fortitudo Baseball Bologna 2 | 10 |
3 | L&D Amsterdam Pirates 2 | 9 |
4 | Rouen Huskies 2 | 6 |
5 | Rimini Baseball 2 | 5 |
6 | T&A San Marino 2 | 4 |
7 | Parma Baseball 2 | 3 |
8 | Arrows Ostrava 2 | 2 |
9 | Heidenheim Heideköpfe 2 | 2 |
10 | Mainz Athletics 2 | 2 |
1 | Curaçao Neptunus 2 | 80 % |
2 | Fortitudo Baseball Bologna 2 | 67 % |
3 | L&D Amsterdam Pirates 2 | 60 % |
4 | Parma Baseball 2 | 60 % |
5 | Rimini Baseball 2 | 56 % |
6 | Heidenheim Heideköpfe 2 | 50 % |
7 | Rouen Huskies 2 | 46 % |
8 | Arrows Ostrava 2 | 40 % |
9 | Mainz Athletics 2 | 40 % |
10 | T&A San Marino 2 | 40 % |
1 | Rouen Huskies 2 | 7 |
2 | L&D Amsterdam Pirates 2 | 6 |
3 | T&A San Marino 2 | 6 |
4 | Buchbinder Legionäre Rege. 2 | 5 |
5 | Deurne Spartans Antwerp 2 | 5 |
6 | Fortitudo Baseball Bologna 2 | 5 |
7 | Rimini Baseball 2 | 4 |
8 | Arrows Ostrava 2 | 3 |
9 | Bonn Capitals 2 | 3 |
10 | Curaçao Neptunus 2 | 3 |
1 | Buchbinder Legionäre Rege. 2 | 100 % |
2 | Deurne Spartans Antwerp 2 | 100 % |
3 | Bonn Capitals 2 | 75 % |
4 | Draci Brno 2 | 75 % |
5 | Arrows Ostrava 2 | 60 % |
6 | Mainz Athletics 2 | 60 % |
7 | T&A San Marino 2 | 60 % |
8 | Rouen Huskies 2 | 54 % |
9 | Heidenheim Heideköpfe 2 | 50 % |
10 | Rimini Baseball 2 | 44 % |
(Cálculo basado en G=2 pts y P=0 pts)
Equipo | T | Prim | Mejo | Pts | J | G | P | p. | c. | dif | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curaçao Neptunus (NED) | 3 | 2017 | 1ro | 24 | 15 | 12 | 3 | 92 | 51 | +41 |
2 | Fortitudo Baseball Bologna (ITA) | 3 | 2017 | 1ro | 20 | 15 | 10 | 5 | 129 | 51 | +78 |
3 | L&D Amsterdam Pirates (NED) | 3 | 2017 | 2do | 18 | 15 | 9 | 6 | 98 | 64 | +34 |
4 | Rouen Huskies (FRA) | 3 | 2017 | 4to | 12 | 13 | 6 | 7 | 79 | 101 | -22 |
5 | Rimini Baseball (ITA) | 2 | 2017 | 2do | 10 | 9 | 5 | 4 | 41 | 41 | 0 |
6 | T&A San Marino (SMR) | 2 | 2017 | 3ro | 8 | 10 | 4 | 6 | 52 | 59 | -7 |
7 | Parma Baseball (ITA) | 1 | 2019 | 3ro | 6 | 5 | 3 | 2 | 50 | 21 | +29 |
8 | Heidenheim Heideköpfe (GER) | 1 | 2018 | - | 4 | 4 | 2 | 2 | 13 | 16 | -3 |
9 | Arrows Ostrava (CZE) | 1 | 2019 | - | 4 | 5 | 2 | 3 | 43 | 50 | -7 |
10 | Mainz Athletics (GER) | 1 | 2017 | - | 4 | 5 | 2 | 3 | 28 | 61 | -33 |
11 | Draci Brno (CZE) | 1 | 2018 | - | 2 | 4 | 1 | 3 | 22 | 23 | -1 |
12 | Bonn Capitals (GER) | 1 | 2019 | - | 2 | 4 | 1 | 3 | 28 | 48 | -20 |
13 | Buchbinder Legionäre Regensburg (GER) | 1 | 2017 | - | 0 | 5 | 0 | 5 | 14 | 49 | -35 |
14 | Deurne Spartans Antwerp (BEL) | 1 | 2019 | - | 0 | 5 | 0 | 5 | 9 | 63 | -54 |