1 Febrero 2025 |
01h00 | Detroit Pistons (USA)![Detroit Pistons](images/equipes/736.png) | 117 - 102 (28-32, 34-26, 31-27, 24-17) | Dallas Mavericks (USA) |
01h00 | Charlotte Hornets (USA)![Charlotte Hornets](images/equipes/1347.png) | 104 - 112 (23-23, 25-30, 29-34, 27-25) | Los Angeles Clippers (USA) |
01h30 | Philadelphia 76ers (USA)![Philadelphia 76ers](images/equipes/739.png) | 134 - 137 (36-38, 33-35, 31-30, 34-34) | Denver Nuggets (USA) |
01h30 | Toronto Raptors (CAN)![Toronto Raptors](images/equipes/737.jpg) | 106 - 122 (27-30, 23-25, 24-33, 32-34) | Chicago Bulls (USA) |
02h00 | San Antonio Spurs (USA)![San Antonio Spurs](images/equipes/753.jpg) | 144 - 118 (35-35, 35-36, 45-30, 29-17) | Milwaukee Bucks (USA) |
02h00 | New Orleans Pelicans (USA)![New Orleans Pelicans](images/equipes/735.png) | 116 - 118 (34-31, 19-28, 33-32, 30-27) | Boston Celtics (USA) |
04h00 | Golden State Warriors (USA)![Golden State Warriors](images/equipes/760.png) | 105 - 130 (27-30, 24-32, 28-36, 26-32) | Phoenix Suns (USA) |
23h00 | Indiana Pacers (USA)![Indiana Pacers](images/equipes/734.jpg) | 132 - 127 (40-24, 28-40, 31-31, 33-32) | Atlanta Hawks (USA) |
23h00 | Utah Jazz (USA)![Utah Jazz](images/equipes/757.png) | 113 - 99 (31-21, 28-26, 26-22, 28-30) | Orlando Magic (USA) |
2 Febrero 2025 |
01h00 | Charlotte Hornets (USA)![Charlotte Hornets](images/equipes/1347.png) | 104 - 107 (20-27, 26-27, 35-36, 23-17) | Denver Nuggets (USA) |
02h00 | Oklahoma City Thunder (USA)![Oklahoma City Thunder](images/equipes/9440.jpg) | 144 - 110 (36-31, 46-24, 31-35, 31-20) | Sacramento Kings (USA) |
02h00 | Minnesota Timberwolves (USA)![Minnesota Timberwolves](images/equipes/755.jpg) | 103 - 105 (26-27, 31-31, 20-25, 26-22) | Washington Wizards (USA) |
02h00 | Houston Rockets (USA)![Houston Rockets](images/equipes/754.jpg) | 98 - 110 (23-26, 15-27, 26-30, 34-27) | Brooklyn Nets (USA) |
02h30 | New York Knicks (USA)![New York Knicks](images/equipes/742.jpg) | 112 - 128 (32-32, 22-27, 35-32, 23-37) | Los Angeles Lakers (USA) |
02h30 | San Antonio Spurs (USA)![San Antonio Spurs](images/equipes/753.jpg) | 103 - 105 (33-33, 23-27, 26-25, 21-20) | Miami Heat (USA) |
04h00 | Portland Trail Blazers (USA)![Portland Trail Blazers](images/equipes/758.jpg) | 127 - 108 (31-27, 30-19, 37-33, 29-29) | Phoenix Suns (USA) |
21h00 | Detroit Pistons (USA)![Detroit Pistons](images/equipes/736.png) | 127 - 119 (30-35, 34-19, 31-32, 32-33) | Chicago Bulls (USA) |
21h30 | Cleveland Cavaliers (USA)![Cleveland Cavaliers](images/equipes/747.jpg) | 144 - 101 (50-19, 41-27, 28-29, 25-26) | Dallas Mavericks (USA) |
21h30 | Toronto Raptors (CAN)![Toronto Raptors](images/equipes/737.jpg) | 115 - 108 (36-32, 25-29, 31-16, 23-31) | Los Angeles Clippers (USA) |
3 Febrero 2025 |
00h00 | Philadelphia 76ers (USA)![Philadelphia 76ers](images/equipes/739.png) | 110 - 118 (29-21, 32-23, 33-36, 16-38) | Boston Celtics (USA) |
02h30 | Milwaukee Bucks (USA)![Milwaukee Bucks](images/equipes/741.jpg) | 119 - 132 (28-31, 30-25, 41-37, 20-39) | Memphis Grizzlies (USA) |
4 Febrero 2025 |
01h00 | Detroit Pistons (USA)![Detroit Pistons](images/equipes/736.png) | 130 - 132 (35-34, 29-39, 34-28, 32-31) | Atlanta Hawks (USA) |
01h00 | Charlotte Hornets (USA)![Charlotte Hornets](images/equipes/1347.png) | 114 - 124 (29-31, 25-46, 34-20, 26-27) | Washington Wizards (USA) |
01h30 | New York Knicks (USA)![New York Knicks](images/equipes/742.jpg) | 124 - 118 (25-27, 27-30, 26-32, 46-29) | Houston Rockets (USA) |
02h00 | Memphis Grizzlies (USA)![Memphis Grizzlies](images/equipes/756.jpg) | 128 - 109 (34-28, 27-21, 30-32, 37-28) | San Antonio Spurs (USA) |
02h00 | Oklahoma City Thunder (USA)![Oklahoma City Thunder](images/equipes/9440.jpg) | 125 - 96 (39-22, 39-22, 38-31, 9-21) | Milwaukee Bucks (USA) |
02h00 | Minnesota Timberwolves (USA)![Minnesota Timberwolves](images/equipes/755.jpg) | 114 - 116 (34-38, 25-29, 27-21, 28-28) | Sacramento Kings (USA) |
03h00 | Denver Nuggets (USA)![Denver Nuggets](images/equipes/752.jpg) | 125 - 113 (33-23, 35-27, 25-35, 32-28) | New Orleans Pelicans (USA) |
03h00 | Utah Jazz (USA)![Utah Jazz](images/equipes/757.png) | 111 - 112 (32-24, 29-33, 27-26, 23-29) | Indiana Pacers (USA) |
04h00 | Portland Trail Blazers (USA)![Portland Trail Blazers](images/equipes/758.jpg) | 121 - 119 ap. (31-31, 18-24, 37-25, 21-27) | Phoenix Suns (USA) |
04h00 | Golden State Warriors (USA)![Golden State Warriors](images/equipes/760.png) | 104 - 99 (18-26, 25-17, 39-24, 22-32) | Orlando Magic (USA) |
5 Febrero 2025 |
01h00 | Philadelphia 76ers (USA)![Philadelphia 76ers](images/equipes/739.png) | 118 - 116 (36-31, 22-34, 36-22, 24-29) | Dallas Mavericks (USA) |
01h30 | Toronto Raptors (CAN)![Toronto Raptors](images/equipes/737.jpg) | 115 - 121 (34-30, 17-38, 35-30, 29-23) | New York Knicks (USA) |
01h30 | Cleveland Cavaliers (USA)![Cleveland Cavaliers](images/equipes/747.jpg) | 105 - 112 (15-28, 29-26, 31-33, 30-25) | Boston Celtics (USA) |
01h30 | Brooklyn Nets (USA)![Brooklyn Nets](images/equipes/34374.png) | 99 - 97 (22-23, 22-23, 27-21, 28-30) | Houston Rockets (USA) |
02h00 | Chicago Bulls (USA)![Chicago Bulls](images/equipes/746.jpg) | 133 - 124 (32-37, 28-33, 34-33, 39-21) | Miami Heat (USA) |
04h00 | Portland Trail Blazers (USA)![Portland Trail Blazers](images/equipes/758.jpg) | 112 - 89 (27-18, 18-20, 33-28, 34-23) | Indiana Pacers (USA) |
04h00 | Los Angeles Clippers (USA)![Los Angeles Clippers](images/equipes/761.png) | 97 - 122 (29-45, 21-28, 25-25, 22-24) | Los Angeles Lakers (USA) |
6 Febrero 2025 |
01h00 | Atlanta Hawks (USA)![Atlanta Hawks](images/equipes/745.png) | 125 - 126 (25-35, 29-37, 43-31, 28-23) | San Antonio Spurs (USA) |
01h00 | Detroit Pistons (USA)![Detroit Pistons](images/equipes/736.png) | 115 - 118 (26-34, 30-31, 27-21, 32-32) | Cleveland Cavaliers (USA) |
01h00 | Charlotte Hornets (USA)![Charlotte Hornets](images/equipes/1347.png) | 102 - 112 (26-38, 30-28, 21-20, 25-26) | Milwaukee Bucks (USA) |
01h30 | Toronto Raptors (CAN)![Toronto Raptors](images/equipes/737.jpg) | 107 - 138 (29-22, 30-31, 25-43, 23-42) | Memphis Grizzlies (USA) |
01h30 | Brooklyn Nets (USA)![Brooklyn Nets](images/equipes/34374.png) | 102 - 119 (26-33, 35-32, 12-23, 29-31) | Washington Wizards (USA) |
01h30 | Philadelphia 76ers (USA)![Philadelphia 76ers](images/equipes/739.png) | 101 - 108 (25-29, 32-33, 22-24, 22-22) | Miami Heat (USA) |
02h00 | Minnesota Timberwolves (USA)![Minnesota Timberwolves](images/equipes/755.jpg) | 127 - 108 (39-30, 23-30, 32-30, 33-18) | Chicago Bulls (USA) |
03h00 | Denver Nuggets (USA)![Denver Nuggets](images/equipes/752.jpg) | 144 - 119 (36-36, 32-32, 45-27, 31-24) | New Orleans Pelicans (USA) |
03h00 | Utah Jazz (USA)![Utah Jazz](images/equipes/757.png) | 131 - 128 (28-25, 28-33, 31-29, 44-41) | Golden State Warriors (USA) |
03h30 | Oklahoma City Thunder (USA)![Oklahoma City Thunder](images/equipes/9440.jpg) | 140 - 109 (37-33, 24-30, 43-16, 36-30) | Phoenix Suns (USA) |
04h00 | Utah Jazz (USA)![Utah Jazz](images/equipes/757.png) | 131 - 128 | Golden State Warriors (USA) |
04h00 | Sacramento Kings (USA)![Sacramento Kings](images/equipes/750.png) | 111 - 130 (31-37, 29-25, 23-42, 28-26) | Orlando Magic (USA) |
7 Febrero 2025 |
01h30 | Boston Celtics (USA)![Boston Celtics](images/equipes/738.jpg) | 120 - 127 (23-32, 33-35, 27-37, 37-23) | Dallas Mavericks (USA) |
02h00 | Minnesota Timberwolves (USA)![Minnesota Timberwolves](images/equipes/755.jpg) | 127 - 114 (32-33, 34-38, 26-27, 35-16) | Houston Rockets (USA) |
02h30 | Boston Celtics (USA)![Boston Celtics](images/equipes/738.jpg) | 120 - 127 | Dallas Mavericks (USA) |
03h00 | Minnesota Timberwolves (USA)![Minnesota Timberwolves](images/equipes/755.jpg) | 127 - 114 | Houston Rockets (USA) |
03h00 | Denver Nuggets (USA)![Denver Nuggets](images/equipes/752.jpg) | 112 - 90 (25-26, 34-24, 33-17, 20-23) | Orlando Magic (USA) |
04h00 | Los Angeles Lakers (USA)![Los Angeles Lakers](images/equipes/749.png) | 120 - 112 (34-21, 35-28, 21-30, 30-33) | Golden State Warriors (USA) |
04h00 | Denver Nuggets (USA)![Denver Nuggets](images/equipes/752.jpg) | 112 - 90 (25-26, 34-24, 33-17, 20-23) | Orlando Magic (USA) |
04h00 | Portland Trail Blazers (USA)![Portland Trail Blazers](images/equipes/758.jpg) | 108 - 102 (27-27, 27-23, 25-27, 29-25) | Sacramento Kings (USA) |
04h30 | Los Angeles Clippers (USA)![Los Angeles Clippers](images/equipes/761.png) | 112 - 119 (42-22, 19-42, 27-20, 24-35) | Indiana Pacers (USA) |
05h00 | Los Angeles Lakers (USA)![Los Angeles Lakers](images/equipes/749.png) | 120 - 112 | Golden State Warriors (USA) |
05h00 | Portland Trail Blazers (USA)![Portland Trail Blazers](images/equipes/758.jpg) | 108 - 102 | Sacramento Kings (USA) |
05h30 | Los Angeles Clippers (USA)![Los Angeles Clippers](images/equipes/761.png) | 112 - 119 | Indiana Pacers (USA) |
8 Febrero 2025 |
01h00 | Washington Wizards (USA)![Washington Wizards](images/equipes/744.jpg) | 124 - 134 (33-35, 34-29, 26-30, 31-40) | Cleveland Cavaliers (USA) |
01h00 | Charlotte Hornets (USA)![Charlotte Hornets](images/equipes/1347.png) | 117 - 116 (34-22, 28-28, 30-31, 25-35) | San Antonio Spurs (USA) |
01h30 | Detroit Pistons (USA)![Detroit Pistons](images/equipes/736.png) | 125 - 112 (42-27, 36-22, 29-39, 18-24) | Philadelphia 76ers (USA) |
01h30 | Atlanta Hawks (USA)![Atlanta Hawks](images/equipes/745.png) | 115 - 110 (36-26, 19-47, 37-17, 23-20) | Milwaukee Bucks (USA) |
01h30 | Brooklyn Nets (USA)![Brooklyn Nets](images/equipes/34374.png) | 102 - 86 (28-26, 25-27, 18-24, 31-9) | Miami Heat (USA) |
02h00 | Washington Wizards (USA)![Washington Wizards](images/equipes/744.jpg) | 124 - 134 | Cleveland Cavaliers (USA) |
02h00 | Oklahoma City Thunder (USA)![Oklahoma City Thunder](images/equipes/9440.jpg) | 121 - 109 (35-25, 23-22, 32-29, 31-33) | Toronto Raptors (CAN) |
02h00 | Charlotte Hornets (USA)![Charlotte Hornets](images/equipes/1347.png) | 117 - 116 | San Antonio Spurs (USA) |
02h30 | Detroit Pistons (USA)![Detroit Pistons](images/equipes/736.png) | 125 - 112 | Philadelphia 76ers (USA) |
02h30 | Atlanta Hawks (USA)![Atlanta Hawks](images/equipes/745.png) | 115 - 110 | Milwaukee Bucks (USA) |
02h30 | Brooklyn Nets (USA)![Brooklyn Nets](images/equipes/34374.png) | 102 - 86 | Miami Heat (USA) |
03h00 | Oklahoma City Thunder (USA)![Oklahoma City Thunder](images/equipes/9440.jpg) | 121 - 109 | Toronto Raptors (CAN) |
04h00 | Phoenix Suns (USA)![Phoenix Suns](images/equipes/762.jpg) | 135 - 127 ap. (20-30, 35-25, 40-35, 27-32) | Utah Jazz (USA) |
21h00 | Dallas Mavericks (USA)![Dallas Mavericks](images/equipes/751.jpg) | 116 - 105 (33-20, 32-28, 24-33, 27-24) | Houston Rockets (USA) |
9 Febrero 2025 |
00h00 | Los Angeles Lakers (USA)![Los Angeles Lakers](images/equipes/749.png) | 124 - 117 (44-22, 22-28, 28-34, 30-33) | Indiana Pacers (USA) |
01h00 | Orlando Magic (USA)![Orlando Magic](images/equipes/748.jpg) | 112 - 111 (32-30, 25-30, 24-28, 31-23) | San Antonio Spurs (USA) |
01h00 | Washington Wizards (USA)![Washington Wizards](images/equipes/744.jpg) | 111 - 125 (30-26, 28-37, 25-41, 28-21) | Atlanta Hawks (USA) |
02h00 | Minnesota Timberwolves (USA)![Minnesota Timberwolves](images/equipes/755.jpg) | 114 - 98 (24-22, 23-38, 29-24, 38-14) | Portland Trail Blazers (USA) |
02h00 | Memphis Grizzlies (USA)![Memphis Grizzlies](images/equipes/756.jpg) | 112 - 125 (26-34, 26-35, 31-35, 29-21) | Oklahoma City Thunder (USA) |
02h00 | Chicago Bulls (USA)![Chicago Bulls](images/equipes/746.jpg) | 111 - 132 (31-34, 38-21, 25-42, 17-35) | Golden State Warriors (USA) |
02h30 | New York Knicks (USA)![New York Knicks](images/equipes/742.jpg) | 104 - 131 (19-30, 29-31, 28-35, 28-35) | Boston Celtics (USA) |
03h00 | Phoenix Suns (USA)![Phoenix Suns](images/equipes/762.jpg) | 105 - 122 (32-37, 23-26, 26-35, 24-24) | Denver Nuggets (USA) |
04h00 | Sacramento Kings (USA)![Sacramento Kings](images/equipes/750.png) | 123 - 118 (24-31, 30-34, 45-22, 24-31) | New Orleans Pelicans (USA) |
04h30 | Los Angeles Clippers (USA)![Los Angeles Clippers](images/equipes/761.png) | 130 - 110 (29-30, 29-26, 36-30, 36-24) | Utah Jazz (USA) |
19h00 | Detroit Pistons (USA)![Detroit Pistons](images/equipes/736.png) | 112 - 102 (39-15, 27-31, 24-27, 22-29) | Charlotte Hornets (USA) |
20h00 | Milwaukee Bucks (USA)![Milwaukee Bucks](images/equipes/741.jpg) | 135 - 127 (40-39, 25-24, 38-28, 32-36) | Philadelphia 76ers (USA) |
20h00 | Houston Rockets (USA)![Houston Rockets](images/equipes/754.jpg) | 94 - 87 (18-22, 19-20, 21-21, 36-24) | Toronto Raptors (CAN) |
11 Febrero 2025 |
01h00 | Cleveland Cavaliers (USA)![Cleveland Cavaliers](images/equipes/747.jpg) | 128 - 107 (30-12, 36-32, 38-34, 24-29) | Minnesota Timberwolves (USA) |
01h00 | Washington Wizards (USA)![Washington Wizards](images/equipes/744.jpg) | 121 - 131 (30-40, 33-26, 33-34, 25-31) | San Antonio Spurs (USA) |
01h00 | Orlando Magic (USA)![Orlando Magic](images/equipes/748.jpg) | 106 - 112 (22-25, 35-25, 25-33, 24-29) | Atlanta Hawks (USA) |
01h30 | Brooklyn Nets (USA)![Brooklyn Nets](images/equipes/34374.png) | 97 - 89 (34-30, 27-19, 24-16, 12-24) | Charlotte Hornets (USA) |
01h30 | Miami Heat (USA)![Miami Heat](images/equipes/743.jpg) | 85 - 103 (24-18, 19-34, 22-36, 20-15) | Boston Celtics (USA) |
02h00 | Oklahoma City Thunder (USA)![Oklahoma City Thunder](images/equipes/9440.jpg) | 137 - 101 (33-20, 39-30, 30-28, 35-23) | New Orleans Pelicans (USA) |
02h00 | Milwaukee Bucks (USA)![Milwaukee Bucks](images/equipes/741.jpg) | 111 - 125 (27-29, 24-29, 32-31, 28-36) | Golden State Warriors (USA) |
02h30 | Dallas Mavericks (USA)![Dallas Mavericks](images/equipes/751.jpg) | 128 - 129 ap. (35-27, 26-34, 32-26, 23-29) | Sacramento Kings (USA) |
03h00 | Denver Nuggets (USA)![Denver Nuggets](images/equipes/752.jpg) | 146 - 117 (38-27, 32-28, 42-37, 34-25) | Portland Trail Blazers (USA) |
04h30 | Los Angeles Lakers (USA)![Los Angeles Lakers](images/equipes/749.png) | 132 - 113 (37-25, 35-22, 28-28, 32-38) | Utah Jazz (USA) |
12 Febrero 2025 |
01h00 | Philadelphia 76ers (USA)![Philadelphia 76ers](images/equipes/739.png) | 103 - 106 (18-26, 34-24, 29-34, 22-22) | Toronto Raptors (CAN) |
01h30 | Indiana Pacers (USA)![Indiana Pacers](images/equipes/734.jpg) | 115 - 128 (26-27, 34-41, 28-30, 27-30) | New York Knicks (USA) |
02h00 | Chicago Bulls (USA)![Chicago Bulls](images/equipes/746.jpg) | 92 - 132 (18-34, 11-37, 30-34, 33-27) | Detroit Pistons (USA) |
04h00 | Phoenix Suns (USA)![Phoenix Suns](images/equipes/762.jpg) | 112 - 119 (26-36, 30-32, 31-27, 25-24) | Memphis Grizzlies (USA) |
13 Febrero 2025 |
01h00 | Washington Wizards (USA)![Washington Wizards](images/equipes/744.jpg) | 130 - 134 ap. (27-25, 33-22, 37-37, 23-36) | Indiana Pacers (USA) |
01h00 | Boston Celtics (USA)![Boston Celtics](images/equipes/738.jpg) | 116 - 103 (37-19, 29-28, 27-34, 23-22) | San Antonio Spurs (USA) |
01h00 | Orlando Magic (USA)![Orlando Magic](images/equipes/748.jpg) | 102 - 86 (28-20, 16-26, 33-19, 25-21) | Charlotte Hornets (USA) |
01h30 | New York Knicks (USA)![New York Knicks](images/equipes/742.jpg) | 149 - 148 ap. (38-29, 30-31, 36-41, 33-36) | Atlanta Hawks (USA) |
01h30 | Toronto Raptors (CAN)![Toronto Raptors](images/equipes/737.jpg) | 108 - 131 (17-41, 26-27, 35-32, 30-31) | Cleveland Cavaliers (USA) |
01h30 | Brooklyn Nets (USA)![Brooklyn Nets](images/equipes/34374.png) | 100 - 96 (29-27, 24-22, 23-17, 24-30) | Philadelphia 76ers (USA) |
02h00 | Oklahoma City Thunder (USA)![Oklahoma City Thunder](images/equipes/9440.jpg) | 115 - 101 (23-35, 29-28, 31-30, 32-8) | Miami Heat (USA) |
02h00 | New Orleans Pelicans (USA)![New Orleans Pelicans](images/equipes/735.png) | 111 - 119 (26-34, 37-31, 23-27, 25-27) | Sacramento Kings (USA) |
02h00 | Chicago Bulls (USA)![Chicago Bulls](images/equipes/746.jpg) | 110 - 128 (32-32, 27-34, 23-30, 28-32) | Detroit Pistons (USA) |
02h00 | Minnesota Timberwolves (USA)![Minnesota Timberwolves](images/equipes/755.jpg) | 101 - 103 (24-36, 26-15, 19-19, 32-33) | Milwaukee Bucks (USA) |
02h30 | Houston Rockets (USA)![Houston Rockets](images/equipes/754.jpg) | 119 - 111 (32-34, 19-23, 33-35, 35-19) | Phoenix Suns (USA) |
03h00 | Denver Nuggets (USA)![Denver Nuggets](images/equipes/752.jpg) | 132 - 121 (40-27, 35-29, 32-35, 25-30) | Portland Trail Blazers (USA) |
03h00 | Utah Jazz (USA)![Utah Jazz](images/equipes/757.png) | 131 - 119 (33-30, 31-26, 40-30, 27-33) | Los Angeles Lakers (USA) |
03h30 | Dallas Mavericks (USA)![Dallas Mavericks](images/equipes/751.jpg) | 111 - 107 (32-31, 25-25, 26-22, 28-29) | Golden State Warriors (USA) |
04h30 | Los Angeles Clippers (USA)![Los Angeles Clippers](images/equipes/761.png) | 128 - 114 (28-39, 38-24, 36-21, 26-30) | Memphis Grizzlies (USA) |
14 Febrero 2025 |
02h00 | New Orleans Pelicans (USA)![New Orleans Pelicans](images/equipes/735.png) | 140 - 133 ap. (28-29, 32-36, 38-30, 29-32) | Sacramento Kings (USA) |
02h00 | Houston Rockets (USA)![Houston Rockets](images/equipes/754.jpg) | 98 - 105 (19-28, 29-34, 22-20, 28-23) | Golden State Warriors (USA) |
02h30 | Dallas Mavericks (USA)![Dallas Mavericks](images/equipes/751.jpg) | 118 - 113 (21-22, 34-34, 29-27, 34-30) | Miami Heat (USA) |
02h30 | Minnesota Timberwolves (USA)![Minnesota Timberwolves](images/equipes/755.jpg) | 116 - 101 (37-24, 27-32, 33-31, 19-14) | Oklahoma City Thunder (USA) |
20 Febrero 2025 |
04h00 | Los Angeles Lakers (USA)![Los Angeles Lakers](images/equipes/749.png) | 97 - 100 (28-21, 20-16, 18-32, 31-31) | Charlotte Hornets (USA) |
21 Febrero 2025 |
03h00 | Indiana Pacers (USA)![Indiana Pacers](images/equipes/734.jpg) | - | Memphis Grizzlies (USA) |
03h00 | Philadelphia 76ers (USA)![Philadelphia 76ers](images/equipes/739.png) | - | Boston Celtics (USA) |
03h30 | New York Knicks (USA)![New York Knicks](images/equipes/742.jpg) | - | Chicago Bulls (USA) |
03h30 | Brooklyn Nets (USA)![Brooklyn Nets](images/equipes/34374.png) | - | Cleveland Cavaliers (USA) |
03h30 | Atlanta Hawks (USA)![Atlanta Hawks](images/equipes/745.png) | - | Orlando Magic (USA) |
04h00 | Milwaukee Bucks (USA)![Milwaukee Bucks](images/equipes/741.jpg) | - | Los Angeles Clippers (USA) |
05h00 | Denver Nuggets (USA)![Denver Nuggets](images/equipes/752.jpg) | - | Charlotte Hornets (USA) |
05h30 | San Antonio Spurs (USA)![San Antonio Spurs](images/equipes/753.jpg) | - | Phoenix Suns (USA) |
06h00 | Portland Trail Blazers (USA)![Portland Trail Blazers](images/equipes/758.jpg) | - | Los Angeles Lakers (USA) |
22 Febrero 2025 |
02h00 | Washington Wizards (USA)![Washington Wizards](images/equipes/744.jpg) | - | Milwaukee Bucks (USA) |
02h00 | Orlando Magic (USA)![Orlando Magic](images/equipes/748.jpg) | - | Memphis Grizzlies (USA) |
02h00 | Cleveland Cavaliers (USA)![Cleveland Cavaliers](images/equipes/747.jpg) | - | New York Knicks (USA) |
02h30 | Toronto Raptors (CAN)![Toronto Raptors](images/equipes/737.jpg) | - | Miami Heat (USA) |
03h00 | Houston Rockets (USA)![Houston Rockets](images/equipes/754.jpg) | - | Minnesota Timberwolves (USA) |
03h30 | San Antonio Spurs (USA)![San Antonio Spurs](images/equipes/753.jpg) | - | Detroit Pistons (USA) |
04h30 | Utah Jazz (USA)![Utah Jazz](images/equipes/757.png) | - | Oklahoma City Thunder (USA) |
04h30 | Dallas Mavericks (USA)![Dallas Mavericks](images/equipes/751.jpg) | - | New Orleans Pelicans (USA) |
05h00 | Sacramento Kings (USA)![Sacramento Kings](images/equipes/750.png) | - | Golden State Warriors (USA) |
23 Febrero 2025 |
00h00 | Chicago Bulls (USA)![Chicago Bulls](images/equipes/746.jpg) | - | Phoenix Suns (USA) |
00h00 | Chicago Bulls (USA)![Chicago Bulls](images/equipes/746.jpg) | - | Phoenix Suns (USA) |
02h30 | Philadelphia 76ers (USA)![Philadelphia 76ers](images/equipes/739.png) | - | Brooklyn Nets (USA) |
02h30 | Philadelphia 76ers (USA)![Philadelphia 76ers](images/equipes/739.png) | - | Brooklyn Nets (USA) |
03h30 | Denver Nuggets (USA)![Denver Nuggets](images/equipes/752.jpg) | - | Los Angeles Lakers (USA) |
04h30 | Utah Jazz (USA)![Utah Jazz](images/equipes/757.png) | - | Houston Rockets (USA) |
05h00 | Portland Trail Blazers (USA)![Portland Trail Blazers](images/equipes/758.jpg) | - | Charlotte Hornets (USA) |
20h00 | Boston Celtics (USA)![Boston Celtics](images/equipes/738.jpg) | - | New York Knicks (USA) |
22h30 | Golden State Warriors (USA)![Golden State Warriors](images/equipes/760.png) | - | Dallas Mavericks (USA) |
24 Febrero 2025 |
00h00 | Indiana Pacers (USA)![Indiana Pacers](images/equipes/734.jpg) | - | Los Angeles Clippers (USA) |
01h00 | Orlando Magic (USA)![Orlando Magic](images/equipes/748.jpg) | - | Washington Wizards (USA) |
01h00 | Toronto Raptors (CAN)![Toronto Raptors](images/equipes/737.jpg) | - | Phoenix Suns (USA) |
01h00 | Atlanta Hawks (USA)![Atlanta Hawks](images/equipes/745.png) | - | Detroit Pistons (USA) |
02h00 | New Orleans Pelicans (USA)![New Orleans Pelicans](images/equipes/735.png) | - | San Antonio Spurs (USA) |
02h00 | Milwaukee Bucks (USA)![Milwaukee Bucks](images/equipes/741.jpg) | - | Miami Heat (USA) |
02h30 | Cleveland Cavaliers (USA)![Cleveland Cavaliers](images/equipes/747.jpg) | - | Memphis Grizzlies (USA) |
04h30 | Minnesota Timberwolves (USA)![Minnesota Timberwolves](images/equipes/755.jpg) | - | Oklahoma City Thunder (USA) |
25 Febrero 2025 |
02h00 | Indiana Pacers (USA)![Indiana Pacers](images/equipes/734.jpg) | - | Denver Nuggets (USA) |
02h00 | Detroit Pistons (USA)![Detroit Pistons](images/equipes/736.png) | - | Los Angeles Clippers (USA) |
02h00 | Philadelphia 76ers (USA)![Philadelphia 76ers](images/equipes/739.png) | - | Chicago Bulls (USA) |
02h00 | Washington Wizards (USA)![Washington Wizards](images/equipes/744.jpg) | - | Brooklyn Nets (USA) |
02h30 | Atlanta Hawks (USA)![Atlanta Hawks](images/equipes/745.png) | - | Miami Heat (USA) |
03h00 | Oklahoma City Thunder (USA)![Oklahoma City Thunder](images/equipes/9440.jpg) | - | Minnesota Timberwolves (USA) |
04h00 | Utah Jazz (USA)![Utah Jazz](images/equipes/757.png) | - | Portland Trail Blazers (USA) |
05h00 | Sacramento Kings (USA)![Sacramento Kings](images/equipes/750.png) | - | Charlotte Hornets (USA) |
26 Febrero 2025 |
02h00 | Toronto Raptors (CAN)![Toronto Raptors](images/equipes/737.jpg) | - | Boston Celtics (USA) |
02h30 | Orlando Magic (USA)![Orlando Magic](images/equipes/748.jpg) | - | Cleveland Cavaliers (USA) |
03h00 | New Orleans Pelicans (USA)![New Orleans Pelicans](images/equipes/735.png) | - | San Antonio Spurs (USA) |
03h00 | Houston Rockets (USA)![Houston Rockets](images/equipes/754.jpg) | - | Milwaukee Bucks (USA) |
03h00 | Memphis Grizzlies (USA)![Memphis Grizzlies](images/equipes/756.jpg) | - | Phoenix Suns (USA) |
05h00 | Golden State Warriors (USA)![Golden State Warriors](images/equipes/760.png) | - | Charlotte Hornets (USA) |
05h00 | Los Angeles Lakers (USA)![Los Angeles Lakers](images/equipes/749.png) | - | Dallas Mavericks (USA) |
27 Febrero 2025 |
02h00 | New York Knicks (USA)![New York Knicks](images/equipes/742.jpg) | - | Philadelphia 76ers (USA) |
02h00 | Detroit Pistons (USA)![Detroit Pistons](images/equipes/736.png) | - | Boston Celtics (USA) |
02h00 | Indiana Pacers (USA)![Indiana Pacers](images/equipes/734.jpg) | - | Toronto Raptors (CAN) |
02h00 | Washington Wizards (USA)![Washington Wizards](images/equipes/744.jpg) | - | Portland Trail Blazers (USA) |
02h30 | Miami Heat (USA)![Miami Heat](images/equipes/743.jpg) | - | Atlanta Hawks (USA) |
02h30 | Brooklyn Nets (USA)![Brooklyn Nets](images/equipes/34374.png) | - | Oklahoma City Thunder (USA) |
03h00 | Chicago Bulls (USA)![Chicago Bulls](images/equipes/746.jpg) | - | Los Angeles Clippers (USA) |
04h00 | Utah Jazz (USA)![Utah Jazz](images/equipes/757.png) | - | Sacramento Kings (USA) |
04h30 | Houston Rockets (USA)![Houston Rockets](images/equipes/754.jpg) | - | San Antonio Spurs (USA) |
28 Febrero 2025 |
02h00 | Orlando Magic (USA)![Orlando Magic](images/equipes/748.jpg) | - | Golden State Warriors (USA) |
02h30 | Milwaukee Bucks (USA)![Milwaukee Bucks](images/equipes/741.jpg) | - | Denver Nuggets (USA) |