El sitio de todos los deportes
El sitio de todos los deportes
Elección de una temporada :
Italia - 5 Mayo 2017 - 28 Mayo 2017
1 | Tom Dumoulin (NED) | Sunweb | 90:34:54 |
2 | Nairo Alexander Quintana Rojas (COL) | Movistar | 0:31 |
3 | Vincenzo Nibali (ITA) | Bahrain - Merida | 0:40 |
4 | Thibaut Pinot (FRA) | La Française des Jeux | 1:17 |
5 | Ilnur Zakarin (RUS) | Katusha - Alpecin | 1:56 |
6 | Domenico Pozzovivo (ITA) | AG2R - La Mondiale | 3:11 |
7 | Bauke Mollema (NED) | Trek - Segafredo | 3:41 |
8 | Bob Jungels (LUX) | Quick Step Floors | 7:04 |
9 | Adam Yates (GBR) | Orica - Scott | 8:10 |
10 | Davide Formolo (ITA) | Cannondale - Drapac | 15:17 |
11 | Jan Polanc (SLO) | Uae Team Emirates | 18:06 |
12 | Jan Hirt (CZE) | CCC - Sprandi - Polkowice | 20:49 |
13 | Maxime Monfort (BEL) | Lotto - Soudal | 21:59 |
14 | Dario Cataldo (ITA) | Astana | 24:40 |
15 | Sébastien Reichenbach (SUI) | La Française des Jeux | 28:11 |
16 | Patrick Konrad (AUT) | Bora - Hansgrohe | 35:50 |
17 | Mikel Landa Meana (ESP) | Team Ineos | 37:09 |
18 | Andrey Amador Bikkazakova (CRC) | Movistar | 37:49 |
19 | Hubert Dupont (FRA) | AG2R - La Mondiale | 38:45 |
20 | Tejay Van Garderen (USA) | BMC Racing Team | 57:13 |
21 | Franco Pellizotti (ITA) | Bahrain - Merida | 59:43 |
22 | Pierre Rolland (FRA) | Cannondale - Drapac | 1:12:55 |
23 | Stef Clement (NED) | Lotto NL - Jumbo | 1:14:00 |
24 | Laurens De Plus (BEL) | Quick Step Floors | 1:20:00 |
25 | Winner Andrew Anacona Gomez (COL) | Movistar | 1:26:41 |
26 | Simone Petilli (ITA) | Uae Team Emirates | 1:29:34 |
27 | Rui Alberto Faria da Costa (POR) | Uae Team Emirates | 1:33:17 |
28 | Gorka Izagirre Insausti (ESP) | Movistar | 1:34:21 |
29 | Ben Gastauer (LUX) | AG2R - La Mondiale | 1:35:49 |
30 | Rubén Plaza Molina (ESP) | Orica - Scott | 1:36:26 |
31 | Robert Kiserlovski (CRO) | Katusha - Alpecin | 1:36:28 |
32 | Jesper Hansen (DEN) | Astana | 1:36:32 |
33 | Sebastián Henao Gómez (COL) | Team Ineos | 1:44:04 |
34 | Laurens Ten Dam (NED) | Sunweb | 1:47:24 |
35 | Konstantin Sivtsov (BLR) | Bahrain - Merida | 1:52:02 |
36 | Jacques Janse Van Rensburg (RSA) | Dimension Data | 1:58:49 |
37 | Philip Deignan (IRL) | Team Ineos | 2:00:45 |
38 | Michael Woods (CAN) | Cannondale - Drapac | 2:02:20 |
39 | François Bidard (FRA) | AG2R - La Mondiale | 2:09:03 |
40 | Alexander Foliforov (RUS) | Gazprom - Rusvelo | 2:09:30 |
41 | Gregor Mühlberger (AUT) | Bora - Hansgrohe | 2:12:34 |
42 | Julien Bernard (FRA) | Trek - Segafredo | 2:14:18 |
43 | Luis León Sánchez Gil (ESP) | Astana | 2:16:12 |
44 | Rudy Molard (FRA) | La Française des Jeux | 2:17:12 |
45 | Michal Schlegel (CZE) | CCC - Sprandi - Polkowice | 2:18:19 |
46 | Peter Stetina (USA) | Trek - Segafredo | 2:19:20 |
47 | Tomasz Marczynski (POL) | Lotto - Soudal | 2:20:09 |
48 | José João Pimenta Costa Mendes (POR) | Bora - Hansgrohe | 2:23:54 |
49 | Jesús Hernández Blázquez (ESP) | Trek - Segafredo | 2:24:32 |
50 | José Joaquin Rojas Gil (ESP) | Movistar | 2:25:08 |
51 | Matteo Montaguti (ITA) | AG2R - La Mondiale | 2:25:28 |
52 | Cristián Rodríguez Martin (ESP) | Wilier - Selle Italia | 2:27:56 |
53 | Steve Morabito (SUI) | La Française des Jeux | 2:28:42 |
54 | Simon Geschke (GER) | Sunweb | 2:30:05 |
55 | Diego Rosa (ITA) | Team Ineos | 2:33:01 |
56 | Víctor De La Parte Gonzalez (ESP) | Movistar | 2:33:47 |
57 | Carlos Verona Quintanilla (ESP) | Orica - Scott | 2:34:13 |
58 | Eros Capecchi (ITA) | Quick Step Floors | 2:35:30 |
59 | Natnael Teweldemedhin Berhane (ERI) | Dimension Data | 2:36:41 |
60 | José Isidro Maciel Gonçalves (POR) | Katusha - Alpecin | 2:38:06 |
61 | José Herrada Lopez (ESP) | Movistar | 2:41:01 |
62 | Igor Antón Hernandez (ESP) | Dimension Data | 2:50:11 |
63 | Andrey Zeits (KAZ) | Astana | 2:56:15 |
64 | Enrico Battaglin (ITA) | Lotto NL - Jumbo | 2:56:17 |
65 | Omar Fraile Matarranz (ESP) | Dimension Data | 3:00:21 |
66 | Pello Bilbao López de Armentia (ESP) | Astana | 3:01:22 |
67 | Silvan Dillier (SUI) | BMC Racing Team | 3:02:38 |
68 | Valerio Conti (ITA) | Uae Team Emirates | 3:05:10 |
69 | Joseph Lloyd Dombrowski (USA) | Cannondale - Drapac | 3:07:39 |
70 | Joey Rosskopf (USA) | BMC Racing Team | 3:07:54 |
71 | Georg Preidler (AUT) | Sunweb | 3:09:18 |
72 | Davide Villella (ITA) | Cannondale - Drapac | 3:10:39 |
73 | Jérémy Roy (FRA) | La Française des Jeux | 3:12:11 |
74 | Manuele Boaro (ITA) | Bahrain - Merida | 3:13:22 |
75 | Dylan Theuns (BEL) | BMC Racing Team | 3:15:44 |
76 | Enrico Gasparotto (SUI) | Bahrain - Merida | 3:16:27 |
77 | Tom Jelte Slagter (NED) | Cannondale - Drapac | 3:17:51 |
78 | Felix Großschartner (AUT) | CCC - Sprandi - Polkowice | 3:19:04 |
79 | Manuel Senni (ITA) | BMC Racing Team | 3:23:35 |
80 | Edward Ravasi (ITA) | Uae Team Emirates | 3:26:47 |
81 | Clément Chevrier (FRA) | AG2R - La Mondiale | 3:27:08 |
82 | Chad Haga (USA) | Sunweb | 3:28:41 |
83 | Paolo Tiralongo (ITA) | Astana | 3:28:53 |
84 | Matteo Busato (ITA) | Wilier - Selle Italia | 3:28:55 |
85 | Tobias Ludvigsson (SWE) | La Française des Jeux | 3:30:09 |
86 | Salvatore Puccio (ITA) | Team Ineos | 3:30:11 |
87 | Matvei Mamykin (RUS) | Katusha - Alpecin | 3:33:28 |
88 | Lukasz Owsian (POL) | CCC - Sprandi - Polkowice | 3:37:32 |
89 | Dries Devenyns (BEL) | Quick Step Floors | 3:37:43 |
90 | Quentin Jauregui (FRA) | AG2R - La Mondiale | 3:41:19 |
91 | Jurgen Van Den Broeck (BEL) | Lotto NL - Jumbo | 3:44:13 |
92 | Hugh Carthy (GBR) | Cannondale - Drapac | 3:46:09 |
93 | Adam Hansen (AUS) | Lotto - Soudal | 3:46:52 |
94 | Francisco José Ventoso Alberdi (ESP) | BMC Racing Team | 3:46:55 |
95 | Giulio Ciccone (ITA) | Bardiani Valvole - CSF Inox | 3:49:24 |
96 | Sergey Firsanov (RUS) | Gazprom - Rusvelo | 3:52:44 |
97 | Matthieu Ladagnous (FRA) | La Française des Jeux | 3:54:19 |
98 | Jasper Stuyven (BEL) | Trek - Segafredo | 3:54:52 |
99 | Julen Amezqueta Moreno (ESP) | Wilier - Selle Italia | 3:56:48 |
100 | Luka Pibernik (SLO) | Bahrain - Merida | 3:58:19 |
101 | Kristian Sbaragli (ITA) | Dimension Data | 4:02:55 |
102 | Vasil Kiryienka (BLR) | Team Ineos | 4:05:01 |
103 | Benoît Vaugrenard (FRA) | La Française des Jeux | 4:10:25 |
104 | Filippo Pozzato (ITA) | Wilier - Selle Italia | 4:10:33 |
105 | Pieter Serry (BEL) | Quick Step Floors | 4:11:00 |
106 | Jan Tratnik (SLO) | CCC - Sprandi - Polkowice | 4:11:13 |
107 | Luka Mezgec (SLO) | Orica - Scott | 4:11:59 |
108 | Rory Sutherland (AUS) | Movistar | 4:12:42 |
109 | Christopher Juul-Jensen (DEN) | Orica - Scott | 4:13:51 |
110 | Valerio Agnoli (ITA) | Bahrain - Merida | 4:13:59 |
111 | Daniel Teklehaimanot (ERI) | Dimension Data | 4:14:04 |
112 | Branislau Samoilau (BLR) | CCC - Sprandi - Polkowice | 4:15:18 |
113 | Marco Marcato (ITA) | Uae Team Emirates | 4:15:19 |
114 | Lukas Pöstlberger (AUT) | Bora - Hansgrohe | 4:17:05 |
115 | Cesare Benedetti (ITA) | Bora - Hansgrohe | 4:17:22 |
116 | Martijn Keizer (NED) | Lotto NL - Jumbo | 4:18:36 |
117 | Jos Van Emden (NED) | Lotto NL - Jumbo | 4:18:47 |
118 | Lars Ytting Bak (DEN) | Lotto - Soudal | 4:20:06 |
119 | Ivan Rovny (RUS) | Gazprom - Rusvelo | 4:20:36 |
120 | Sindre Skjøstad Lunke (NOR) | Sunweb | 4:22:58 |
121 | Alexei Tsatevitch (RUS) | Gazprom - Rusvelo | 4:23:31 |
122 | Michael Hepburn (AUS) | Orica - Scott | 4:23:34 |
123 | Evgeny Shalunov (RUS) | Gazprom - Rusvelo | 4:23:42 |
124 | Enrico Barbin (ITA) | Bardiani Valvole - CSF Inox | 4:25:05 |
125 | Maxim Belkov (RUS) | Katusha - Alpecin | 4:26:36 |
126 | Simone Ponzi (ITA) | CCC - Sprandi - Polkowice | 4:26:46 |
127 | Jan Bárta (CZE) | Bora - Hansgrohe | 4:27:24 |
128 | Kristijan Koren (SLO) | Cannondale - Drapac | 4:29:57 |
129 | Fernando Gaviria Rendon (COL) | Quick Step Floors | 4:30:27 |
130 | Twan Castelijns (NED) | Lotto NL - Jumbo | 4:30:36 |
131 | Julien Bérard (FRA) | AG2R - La Mondiale | 4:31:11 |
132 | Viatcheslav Kuznetsov (RUS) | Katusha - Alpecin | 4:31:58 |
133 | Manuel Quinziato (ITA) | BMC Racing Team | 4:32:10 |
134 | Pavel Brutt (RUS) | Gazprom - Rusvelo | 4:33:02 |
135 | Matej Mohoric (SLO) | Uae Team Emirates | 4:34:06 |
136 | Alex Howes (USA) | Cannondale - Drapac | 4:36:21 |
137 | Maciej Paterski (POL) | CCC - Sprandi - Polkowice | 4:36:56 |
138 | Mads Pedersen (DEN) | Trek - Segafredo | 4:37:52 |
139 | Moreno Hofland (NED) | Lotto - Soudal | 4:39:29 |
140 | Eugert Zhupa (ALB) | 4:40:05 | |
141 | Michal Golas (POL) | Team Ineos | 4:40:34 |
142 | Svein Tuft (CAN) | Orica - Scott | 4:44:25 |
143 | Mirco Maestri (ITA) | Bardiani Valvole - CSF Inox | 4:44:35 |
144 | Iljo Keisse (BEL) | Quick Step Floors | 4:51:25 |
145 | Dmitry Kozontchuk (RUS) | Gazprom - Rusvelo | 4:57:48 |
146 | Eugenio Alafaci (ITA) | Trek - Segafredo | 4:58:43 |
147 | Alberto Losada Alguacil (ESP) | Katusha - Alpecin | 5:02:25 |
148 | Ariel Maximiliano Richeze Araquistaín (ARG) | Quick Step Floors | 5:03:27 |
149 | Johann Van Zyl (RSA) | Dimension Data | 5:04:06 |
150 | Roberto Ferrari (ITA) | Uae Team Emirates | 5:04:10 |
151 | Lorenzo Rota (ITA) | Bardiani Valvole - CSF Inox | 5:04:57 |
152 | Nicola Boem (ITA) | Bardiani Valvole - CSF Inox | 5:05:32 |
153 | Davide Martinelli (ITA) | Quick Step Floors | 5:06:02 |
154 | Tom Stamsnijder (NED) | Sunweb | 5:06:10 |
155 | Ilia Koshevoy (BLR) | Wilier - Selle Italia | 5:11:02 |
156 | Simone Andreetta (ITA) | Bardiani Valvole - CSF Inox | 5:14:16 |
157 | Sergey Lagutin (RUS) | Gazprom - Rusvelo | 5:14:55 |
158 | Sam Bennett (IRL) | Bora - Hansgrohe | 5:18:56 |
159 | Marcin Bialoblocki (POL) | CCC - Sprandi - Polkowice | 5:26:00 |
160 | Zhandos Bizhigitov (KAZ) | Astana | 5:26:28 |
161 | Giuseppe Fonzi (ITA) | Wilier - Selle Italia | 5:48:40 |
1 | Bob Jungels (LUX) | Quick Step Floors | 90:41:58 |
2 | Adam Yates (GBR) | Orica - Scott | 1:06 |
3 | Davide Formolo (ITA) | Cannondale - Drapac | 8:13 |
4 | Jan Polanc (SLO) | Uae Team Emirates | 11:02 |
5 | Laurens De Plus (BEL) | Quick Step Floors | 1:12:56 |
6 | Simone Petilli (ITA) | Uae Team Emirates | 1:22:30 |
7 | Sebastián Henao Gómez (COL) | Team Ineos | 1:37:00 |
8 | François Bidard (FRA) | AG2R - La Mondiale | 2:01:59 |
9 | Alexander Foliforov (RUS) | Gazprom - Rusvelo | 2:02:26 |
10 | Gregor Mühlberger (AUT) | Bora - Hansgrohe | 2:05:30 |
11 | Julien Bernard (FRA) | Trek - Segafredo | 2:07:14 |
12 | Michal Schlegel (CZE) | CCC - Sprandi - Polkowice | 2:11:15 |
13 | Cristián Rodríguez Martin (ESP) | Wilier - Selle Italia | 2:20:52 |
14 | Carlos Verona Quintanilla (ESP) | Orica - Scott | 2:27:09 |
15 | Valerio Conti (ITA) | Uae Team Emirates | 2:58:06 |
16 | Dylan Theuns (BEL) | BMC Racing Team | 3:08:40 |
17 | Felix Großschartner (AUT) | CCC - Sprandi - Polkowice | 3:12:00 |
18 | Manuel Senni (ITA) | BMC Racing Team | 3:16:31 |
19 | Edward Ravasi (ITA) | Uae Team Emirates | 3:19:43 |
20 | Clément Chevrier (FRA) | AG2R - La Mondiale | 3:20:04 |
21 | Matvei Mamykin (RUS) | Katusha - Alpecin | 3:26:24 |
22 | Quentin Jauregui (FRA) | AG2R - La Mondiale | 3:34:15 |
23 | Hugh Carthy (GBR) | Cannondale - Drapac | 3:39:05 |
24 | Giulio Ciccone (ITA) | Bardiani Valvole - CSF Inox | 3:42:20 |
25 | Jasper Stuyven (BEL) | Trek - Segafredo | 3:47:48 |
26 | Julen Amezqueta Moreno (ESP) | Wilier - Selle Italia | 3:49:44 |
27 | Luka Pibernik (SLO) | Bahrain - Merida | 3:51:15 |
28 | Lukas Pöstlberger (AUT) | Bora - Hansgrohe | 4:10:01 |
29 | Sindre Skjøstad Lunke (NOR) | Sunweb | 4:15:54 |
30 | Evgeny Shalunov (RUS) | Gazprom - Rusvelo | 4:16:38 |
31 | Fernando Gaviria Rendon (COL) | Quick Step Floors | 4:23:23 |
32 | Matej Mohoric (SLO) | Uae Team Emirates | 4:27:02 |
33 | Mads Pedersen (DEN) | Trek - Segafredo | 4:30:48 |
34 | Lorenzo Rota (ITA) | Bardiani Valvole - CSF Inox | 4:57:53 |
35 | Davide Martinelli (ITA) | Quick Step Floors | 4:58:58 |
36 | Simone Andreetta (ITA) | Bardiani Valvole - CSF Inox | 5:07:12 |
1 | Movistar | 272:21:54 |
2 | AG2R - La Mondiale | 59:46 |
3 | La Française des Jeux | 1:19:56 |
4 | Bahrain - Merida | 1:24:52 |
5 | Cannondale - Drapac | 1:27:19 |
6 | UAE Team Emirates | 1:59:31 |
7 | Team Ineos | 1:59:41 |
8 | Astana | 2:09:05 |
9 | Trek - Segafredo | 2:23:12 |
10 | Sunweb | 2:41:45 |
11 | Orica - Scott | 2:49:34 |
12 | Quick Step Floors | 2:51:09 |
13 | Katusha - Alpecin | 2:53:55 |
14 | BMC Racing Team | 3:02:58 |
15 | Lotto NL - Jumbo | 3:13:00 |
16 | Bora - Hansgrohe | 3:59:12 |
17 | CCC - Sprandi - Polkowice | 4:09:42 |
18 | Dimension Data | 4:20:44 |
19 | Lotto - Soudal | 4:56:46 |
20 | Wilier Triestina - Selle Italia | 7:28:47 |
21 | Gazprom - RusVelo | 8:07:36 |
22 | Bardiani Valvole - CSF Inox | 10:56:57 |
1 | Lukas Pöstlberger (AUT) | Bora - Hansgrohe | 5:13:35 |
2 | Caleb Ewan (AUS) | Orica - Scott | 0:00 |
3 | André Greipel (GER) | Lotto - Soudal | 0:00 |
4 | Giacomo Nizzolo (ITA) | Trek - Segafredo | 0:00 |
5 | Sacha Modolo (ITA) | Uae Team Emirates | 0:00 |
6 | Kristian Sbaragli (ITA) | Dimension Data | 0:00 |
7 | Jasper Stuyven (BEL) | Trek - Segafredo | 0:00 |
8 | Ryan Gibbons (RSA) | Dimension Data | 0:00 |
9 | Sam Bennett (IRL) | Bora - Hansgrohe | 0:00 |
10 | Phil Bauhaus (GER) | Sunweb | 0:00 |
11 | Gregor Mühlberger (AUT) | Bora - Hansgrohe | 0:00 |
12 | Fernando Gaviria Rendon (COL) | Quick Step Floors | 0:00 |
13 | Enrico Battaglin (ITA) | Lotto NL - Jumbo | 0:00 |
14 | Viatcheslav Kuznetsov (RUS) | Katusha - Alpecin | 0:00 |
15 | Bob Jungels (LUX) | Quick Step Floors | 0:00 |
16 | Jakub Mareczko (ITA) | Wilier - Selle Italia | 0:00 |
17 | Enrico Barbin (ITA) | Bardiani Valvole - CSF Inox | 0:00 |
18 | Geraint Howell Thomas (GBR) | Team Ineos | 0:00 |
19 | Simone Ponzi (ITA) | CCC - Sprandi - Polkowice | 0:00 |
20 | Rui Alberto Faria da Costa (POR) | Uae Team Emirates | 0:00 |
21 | José Joaquin Rojas Gil (ESP) | Movistar | 0:00 |
22 | Luis León Sánchez Gil (ESP) | Astana | 0:00 |
23 | Vincenzo Nibali (ITA) | Bahrain - Merida | 0:00 |
24 | Alexei Tsatevitch (RUS) | Gazprom - Rusvelo | 0:00 |
25 | Nairo Alexander Quintana Rojas (COL) | Movistar | 0:00 |
26 | Diego Rosa (ITA) | Team Ineos | 0:00 |
27 | Adam Yates (GBR) | Orica - Scott | 0:00 |
28 | Tom Dumoulin (NED) | Sunweb | 0:00 |
29 | Francisco José Ventoso Alberdi (ESP) | BMC Racing Team | 0:00 |
30 | Rohan Dennis (AUS) | BMC Racing Team | 0:00 |
31 | Domenico Pozzovivo (ITA) | AG2R - La Mondiale | 0:00 |
32 | Georg Preidler (AUT) | Sunweb | 0:00 |
33 | Joey Rosskopf (USA) | BMC Racing Team | 0:00 |
34 | Rüdiger Selig (GER) | Bora - Hansgrohe | 0:00 |
35 | Jan Polanc (SLO) | Uae Team Emirates | 0:00 |
36 | Patrick Konrad (AUT) | Bora - Hansgrohe | 0:00 |
37 | Daniele Bennati (ITA) | Movistar | 0:00 |
38 | Roberto Ferrari (ITA) | Uae Team Emirates | 0:00 |
39 | Tejay Van Garderen (USA) | BMC Racing Team | 0:00 |
40 | Matteo Montaguti (ITA) | AG2R - La Mondiale | 0:00 |
41 | Ivan Savitsky (RUS) | Gazprom - Rusvelo | 0:00 |
42 | Salvatore Puccio (ITA) | Team Ineos | 0:00 |
43 | Simone Petilli (ITA) | Uae Team Emirates | 0:00 |
44 | Mikel Landa Meana (ESP) | Team Ineos | 0:00 |
45 | Luka Pibernik (SLO) | Bahrain - Merida | 0:00 |
46 | Konstantin Sivtsov (BLR) | Bahrain - Merida | 0:00 |
47 | Kristijan Koren (SLO) | Cannondale - Drapac | 0:00 |
48 | Nathan Haas (AUS) | Dimension Data | 0:00 |
49 | Bauke Mollema (NED) | Trek - Segafredo | 0:00 |
50 | Davide Villella (ITA) | Cannondale - Drapac | 0:00 |
51 | Ilnur Zakarin (RUS) | Katusha - Alpecin | 0:00 |
52 | Thibaut Pinot (FRA) | La Française des Jeux | 0:00 |
53 | Davide Formolo (ITA) | Cannondale - Drapac | 0:00 |
54 | Andrey Amador Bikkazakova (CRC) | Movistar | 0:00 |
55 | Felix Großschartner (AUT) | CCC - Sprandi - Polkowice | 0:00 |
56 | Natnael Teweldemedhin Berhane (ERI) | Dimension Data | 0:00 |
57 | Maxime Monfort (BEL) | Lotto - Soudal | 0:00 |
58 | Christopher Juul-Jensen (DEN) | Orica - Scott | 0:00 |
59 | Quentin Jauregui (FRA) | AG2R - La Mondiale | 0:00 |
60 | François Bidard (FRA) | AG2R - La Mondiale | 0:00 |
61 | Tanel Kangert (EST) | Astana | 0:00 |
62 | Jan Bárta (CZE) | Bora - Hansgrohe | 0:00 |
63 | Clément Chevrier (FRA) | AG2R - La Mondiale | 0:00 |
64 | Dries Devenyns (BEL) | Quick Step Floors | 0:00 |
65 | Pavel Brutt (RUS) | Gazprom - Rusvelo | 0:00 |
66 | Laurens De Plus (BEL) | Quick Step Floors | 0:00 |
67 | Lars Ytting Bak (DEN) | Lotto - Soudal | 0:00 |
68 | Valerio Conti (ITA) | Uae Team Emirates | 0:00 |
69 | Davide Martinelli (ITA) | Quick Step Floors | 0:00 |
70 | Robert Kiserlovski (CRO) | Katusha - Alpecin | 0:00 |
71 | Jos Van Emden (NED) | Lotto NL - Jumbo | 0:13 |
72 | Steven Kruijswijk (NED) | Lotto NL - Jumbo | 0:13 |
73 | Wilco Kelderman (NED) | Sunweb | 0:13 |
74 | Moreno Hofland (NED) | Lotto - Soudal | 0:13 |
75 | Michael Woods (CAN) | Cannondale - Drapac | 0:13 |
76 | José João Pimenta Costa Mendes (POR) | Bora - Hansgrohe | 0:13 |
77 | Adam Hansen (AUS) | Lotto - Soudal | 0:13 |
78 | José Isidro Maciel Gonçalves (POR) | Katusha - Alpecin | 0:13 |
79 | Michal Golas (POL) | Team Ineos | 0:13 |
80 | Winner Andrew Anacona Gomez (COL) | Movistar | 0:13 |
81 | Laurent Didier (LUX) | Trek - Segafredo | 0:13 |
82 | Tomasz Marczynski (POL) | Lotto - Soudal | 0:13 |
83 | Jasper De Buyst (BEL) | Lotto - Soudal | 0:18 |
84 | Chad Haga (USA) | Sunweb | 0:18 |
85 | Ivan Rovny (RUS) | Gazprom - Rusvelo | 0:18 |
86 | Matthieu Ladagnous (FRA) | La Française des Jeux | 0:18 |
87 | Tobias Ludvigsson (SWE) | La Française des Jeux | 0:18 |
88 | Pavel Kochetkov (RUS) | Katusha - Alpecin | 0:18 |
89 | Jesper Hansen (DEN) | Astana | 0:18 |
90 | Rudy Molard (FRA) | La Française des Jeux | 0:18 |
91 | Valerio Agnoli (ITA) | Bahrain - Merida | 0:18 |
92 | Kenny Elissonde (FRA) | Team Ineos | 0:18 |
93 | Edward Ravasi (ITA) | Uae Team Emirates | 0:18 |
94 | Enrico Gasparotto (SUI) | Bahrain - Merida | 0:18 |
95 | Eugenio Alafaci (ITA) | Trek - Segafredo | 0:18 |
96 | Maxim Belkov (RUS) | Katusha - Alpecin | 0:18 |
97 | William Bonnet (FRA) | La Française des Jeux | 0:18 |
98 | Lukasz Owsian (POL) | CCC - Sprandi - Polkowice | 0:18 |
99 | Pierre Rolland (FRA) | Cannondale - Drapac | 0:18 |
100 | Manuel Quinziato (ITA) | BMC Racing Team | 0:18 |
101 | Daniel Teklehaimanot (ERI) | Dimension Data | 0:18 |
102 | Julien Bérard (FRA) | AG2R - La Mondiale | 0:18 |
103 | Jacques Janse Van Rensburg (RSA) | Dimension Data | 0:18 |
104 | Dario Cataldo (ITA) | Astana | 0:18 |
105 | Sebastián Henao Gómez (COL) | Team Ineos | 0:18 |
106 | Matteo Busato (ITA) | Wilier - Selle Italia | 0:18 |
107 | Eugert Zhupa (ALB) | 0:18 | |
108 | Franco Pellizotti (ITA) | Bahrain - Merida | 0:18 |
109 | Tom Jelte Slagter (NED) | Cannondale - Drapac | 0:18 |
110 | Simon Geschke (GER) | Sunweb | 0:18 |
111 | Maciej Paterski (POL) | CCC - Sprandi - Polkowice | 0:18 |
112 | Andrey Zeits (KAZ) | Astana | 0:18 |
113 | Omar Fraile Matarranz (ESP) | Dimension Data | 0:18 |
114 | Bram Tankink (NED) | Lotto NL - Jumbo | 0:18 |
115 | Laurens Ten Dam (NED) | Sunweb | 0:18 |
116 | Jan Hirt (CZE) | CCC - Sprandi - Polkowice | 0:18 |
117 | Matej Mohoric (SLO) | Uae Team Emirates | 0:18 |
118 | Jérémy Roy (FRA) | La Française des Jeux | 0:18 |
119 | Michal Schlegel (CZE) | CCC - Sprandi - Polkowice | 0:18 |
120 | Iljo Keisse (BEL) | Quick Step Floors | 0:18 |
121 | Pello Bilbao López de Armentia (ESP) | Astana | 0:18 |
122 | Steve Morabito (SUI) | La Française des Jeux | 0:18 |
123 | Alexander Edmondson (AUS) | Orica - Scott | 0:18 |
124 | Sergey Lagutin (RUS) | Gazprom - Rusvelo | 0:18 |
125 | Filippo Pozzato (ITA) | Wilier - Selle Italia | 0:34 |
126 | Dylan Theuns (BEL) | BMC Racing Team | 0:34 |
127 | Peter Stetina (USA) | Trek - Segafredo | 0:34 |
128 | Hubert Dupont (FRA) | AG2R - La Mondiale | 0:34 |
129 | Alexander Foliforov (RUS) | Gazprom - Rusvelo | 0:34 |
130 | Ben Gastauer (LUX) | AG2R - La Mondiale | 0:34 |
131 | Twan Castelijns (NED) | Lotto NL - Jumbo | 0:34 |
132 | Cristián Rodríguez Martin (ESP) | Wilier - Selle Italia | 0:34 |
133 | Sergey Firsanov (RUS) | Gazprom - Rusvelo | 0:34 |
134 | Marco Marcato (ITA) | Uae Team Emirates | 0:53 |
135 | Giovanni Visconti (ITA) | Bahrain - Merida | 1:09 |
136 | Johann Van Zyl (RSA) | Dimension Data | 1:09 |
137 | Simone Andreetta (ITA) | Bardiani Valvole - CSF Inox | 1:09 |
138 | Manuele Boaro (ITA) | Bahrain - Merida | 1:09 |
139 | Julen Amezqueta Moreno (ESP) | Wilier - Selle Italia | 1:09 |
140 | Michael Hepburn (AUS) | Orica - Scott | 1:09 |
141 | Nicola Boem (ITA) | Bardiani Valvole - CSF Inox | 1:09 |
142 | Mirco Maestri (ITA) | Bardiani Valvole - CSF Inox | 1:09 |
143 | Giulio Ciccone (ITA) | Bardiani Valvole - CSF Inox | 1:09 |
144 | Sébastien Reichenbach (SUI) | La Française des Jeux | 1:09 |
145 | Víctor De La Parte Gonzalez (ESP) | Movistar | 1:09 |
146 | Stef Clement (NED) | Lotto NL - Jumbo | 1:09 |
147 | Benoît Vaugrenard (FRA) | La Française des Jeux | 1:09 |
148 | Ben Hermans (BEL) | BMC Racing Team | 1:09 |
149 | Javier Moreno Bazan (ESP) | Bahrain - Merida | 1:09 |
150 | Julien Bernard (FRA) | Trek - Segafredo | 1:09 |
151 | Ángel Vicioso Arcos (ESP) | Katusha - Alpecin | 1:09 |
152 | Lorenzo Rota (ITA) | Bardiani Valvole - CSF Inox | 1:09 |
153 | Daniel Felipe Martínez Poveda (COL) | Wilier - Selle Italia | 1:09 |
154 | Paolo Tiralongo (ITA) | Astana | 1:09 |
155 | Igor Antón Hernandez (ESP) | Dimension Data | 1:09 |
156 | Hugh Carthy (GBR) | Cannondale - Drapac | 1:09 |
157 | Rubén Plaza Molina (ESP) | Orica - Scott | 1:09 |
158 | Giuseppe Fonzi (ITA) | Wilier - Selle Italia | 1:09 |
159 | Eros Capecchi (ITA) | Quick Step Floors | 1:09 |
160 | Jurgen Van Den Broeck (BEL) | Lotto NL - Jumbo | 1:09 |
161 | Branislau Samoilau (BLR) | CCC - Sprandi - Polkowice | 1:09 |
162 | Dmitry Kozontchuk (RUS) | Gazprom - Rusvelo | 1:09 |
163 | José Herrada Lopez (ESP) | Movistar | 1:09 |
164 | Alexandre Geniez (FRA) | AG2R - La Mondiale | 1:09 |
165 | Joseph Lloyd Dombrowski (USA) | Cannondale - Drapac | 1:09 |
166 | Carlos Verona Quintanilla (ESP) | Orica - Scott | 1:09 |
167 | Philip Deignan (IRL) | Team Ineos | 1:09 |
