El sitio de todos los deportes
El sitio de todos los deportes
Esta página muestra los resultados de todas las pruebas en el sitio para el deporte seleccionado. Se puede acceder a los archivos de un tema haciendo clic en el título de la misma. Se puede acceder a los resultados de cada evento haciendo clic en la temporada correspondiente.
Campeonato Mundial de Rally | |
Monte Carlo | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2008 2007 2006 2005 2004 2003 2002 |
Suecia | 2023 2022 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2008 2007 2006 2005 2004 2003 2002 |
Rally México | 2023 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2008 2007 2006 2005 2004 |
Rally de Nueva Zelanda | 2022 2012 2010 2008 2007 2006 2005 2004 2003 2002 |
Rally de Chipre | 2009 2006 2005 2004 2003 2002 |
Rally de Grecia | 2023 2022 2021 2013 2012 2011 2009 2008 2007 2006 2005 2004 2003 2002 |
Rally de Turquía | 2020 2019 2018 2010 2008 2006 2005 2004 2003 |
Rally de Argentina | 2019 2018 2017 2016 2015 2014 2013 2012 2011 2009 2008 2007 2006 2005 2004 2003 2002 |
Rally de Finlandia | 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 |
Rally de Alemania | 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2008 2007 2006 2005 2004 2003 2002 |
Rally de Japón | 2023 2022 2020 2010 2008 2007 2006 2005 2004 |
Rally de Gran Bretaña | 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 |
Rally de San Remo | 2003 2002 |
Rally de Francia | 2019 2018 2017 2016 2008 2007 2006 2005 2004 2003 2002 |
Rally Catalunya - Costa Daurada | 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 |
Rally de Australia | 2019 2018 2017 2016 2015 2014 2013 2011 2009 2006 2005 2004 2003 2002 |
Rally Safari | 2023 2021 2002 |
Rally de Italia | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2011 2009 2008 2007 2006 2005 2004 |
Rally de Noruega | 2009 2007 |
Rally de Portugal | 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2007 |
Rally de Irlanda | 2009 2007 |
Rally de Jordania | 2011 2010 2008 |
Rally de Polonia | 2017 2016 2015 2014 2009 |
Rally de Bulgaria | 2010 |
Rally de France | 2015 2014 2013 2012 2011 2010 |
Italia - Targa Florio Rally | 2012 |
Rally de China | 2016 |
Rally de Chile | 2023 2019 |
Rally de Kenya | 2022 |
Rally de Estonia | 2023 2022 2021 2020 |
Ypres Rally Bélgica | 2022 2021 2020 |
ACI Rally Monza | 2021 2020 |
Arctic Rally Finland | 2021 |
Croatia Rallye | 2023 2022 2021 |
Central Europe Rally | 2023 |
Intercontinental Rally Challenge | |
Rallye Automobile Monte-Carlo | 2011 2010 |
Rally Internacional de Curitiba | 2010 |
Rally d'Argentina | 2010 |
Rally d'Italia Sardegna | 2010 |
Geko Ypres Rally | 2011 2010 |
Sata Rally Açores | 2011 2010 |
Rali Vinho Madeira | 2010 |
Barum Czech Rally Zlin | 2011 2010 |
Rallye Sanremo | 2011 2010 |
RAC MSA Rally of Scotland | 2011 2010 |
Fxpro Cyprus Rally | 2011 2010 |
Rally Islas Canarias | 2011 2010 |
Corsica - Francia | 2011 |
Mecsek Rally | 2011 |
Rally de Ucrania | 2011 |
Campeonato Europeo de Rally | |
Jänner Rallye | 2015 2014 2013 2012 |
Rally 1000 Miglia | 2012 |
Croatia Rallye | 2013 2012 |
Rally Bulgaria | 2012 |
Geko Ypres Rallye | 2016 2015 2014 2013 2012 |
Bosphorus Rally | 2012 |
Rally Vinho da Madeira | 2012 |
Barum Rally Zlin | 2018 2017 2016 2015 2014 2013 2012 |
Rally Principe de Asturias | 2012 |
Rally Poland | 2018 2013 2012 |
Rallye International du Valais | 2014 2013 2012 |
Sata Rallye Açores | 2018 2017 2016 2015 2014 2013 |
Tour de Corse | 2014 2013 |
Rally Islas Canarias El Corte Inglés | 2020 2018 2017 2016 2013 |
Rally Liepaja-Ventspils | 2020 2018 2017 2016 2015 2014 2013 |
Rallye Sanremo | 2013 |
Sibiu Rally Romania | 2014 2013 |
Rally de Chipre | 2018 2017 2016 2015 2014 |
Rally Estonia | 2016 2015 2014 |
Rally de Irlanda | 2014 |
Circuit of Ireland Rally | 2016 2015 |
Acropolis Rally | 2018 2017 2016 2015 |
Rally Rzeszowski | 2017 2016 |
Rally di Roma Capitale | 2020 2018 2017 |
Rally di Hungría | 2020 |
Rally Fafe Montelongo | 2020 |
Campeonato Mundial de Turismos - WTCC | |
Curitiba | 2012 2011 2010 |
Marrakech | 2019 2018 2017 2016 2015 2014 2013 2012 2010 |
Monza | 2017 2013 2012 2011 2010 |
Zolder | 2020 2011 2010 |
Algarve | 2012 2010 |
Brands Hatch | 2011 2010 |
Brno | 2011 2010 |
Oscherleben | 2011 2010 |
Valencia Ricardo Tormo | 2012 2011 2010 |
Okayama | 2010 |
Macao | 2019 2018 2017 2014 2013 2012 2011 2010 |
Porto | 2013 2011 |
Suzuka | 2019 2018 2014 2013 2012 2011 |
Budapest Hungaroring | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
Shanghái | 2017 2016 2015 2014 2013 2012 2011 |
Infineon Raceway | 2012 |
Slovakia Ring | 2020 2019 2018 2016 2015 2014 2013 2012 |
Salzburg | 2014 2013 2012 |
Estoril | 2021 |
Moscú | 2015 2014 2013 |
Termas de Rio Hondo | 2015 2013 |
Sonomo Raceway | 2014 2013 |
Paul Ricard | 2016 2015 2014 |
Spa - Franchorchamps | 2014 |
Rio Hondo | 2018 2017 2016 2014 |
Beijing | 2014 |
Losail | 2017 2016 2015 |
Buriram | 2015 |
Motegi | 2017 2016 2015 |
Vila Real | 2022 2019 2018 2017 2016 2015 |
Nurburgring | 2022 2021 2020 2019 2018 2017 2016 2015 |
Chang International Circuit | 2016 |
Zandvoort | 2019 2018 |
Ningbo | 2019 2018 |
Wuhan | 2018 |
Sepang International Circuit | 2019 |
Aragon | 2022 2021 2020 |
Adria | 2021 |
Aragon II | 2020 |
Pau | 2022 2021 |
Sochi | 2021 |
Vallelunga | 2022 |
Anneau du Rhin | 2022 |
Jeddah | 2022 |
Bahrain | 2022 |
MX1 | |
Flanders | 2024 2023 2022 2020 2006 2005 2004 |
España - Bellpuig | 2024 2023 2022 2021 2020 2018 2016 2015 2014 2011 2009 2008 2007 2006 2005 2004 2003 |
Portugal - Agueda | 2024 2023 2022 2019 2018 2017 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 |
Bélgica - Namur | 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 |
Gran Premio de Europa | 2020 2018 2017 2016 2015 2012 2011 2005 2004 |
Japón - Sugo | 2007 2006 2005 |
Gran Bretaña - Mallory Park | 2023 2022 2021 2020 2019 2018 2016 2015 2014 2013 2012 2011 2009 2008 2007 2006 2005 2004 |
Italia - Montevarchi | 2024 2023 2022 2021 2020 2018 2017 2015 2014 2013 2012 2011 2010 2008 2007 2006 2005 2004 2003 |
Francia - Ernée | 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 |
Suecia - Uddevalla | 2024 2023 2022 2019 2018 2017 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 |
Sudáfrica - Sun City | 2008 2006 2005 2004 |
Gran Premio de Valonia | 2005 2004 |
República Checa - Loket | 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 |
Alemania - Teutschenthal | 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 |
Inglaterra - Donington Park | 2005 |
Holanda - Lierop | 2024 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 |
Irlanda - Desertmartin | 2008 2006 2005 2004 |
Benelux - Valkenswaard | 2013 2012 2010 2009 2008 2007 2004 2003 |
Argentina | 2024 2023 2022 2019 2018 2017 2016 2015 |
Bulgaria - Sevlievo | 2018 2014 2013 2012 2011 2010 2009 2008 2007 2006 2003 |
Gran Premio de Faenza | 2020 2009 2008 2007 |
Gran Premio de Irlanda del Norte | 2007 |
Turquía - Estanbul | 2024 2023 2022 2021 2019 2018 2009 |
Letonia - Kegums | 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2013 2012 2011 2010 2009 |
Brasil - Canelinha | 2015 2014 2013 2012 2011 2010 2009 |
Estados Unidos | 2017 2016 2015 2011 2010 |
Cataluña - Bellpuig | 2010 |
Mexico | 2017 2016 2015 2014 2013 2012 |
GP Russie | 2021 2019 2018 2017 2012 |
GP Qatar | 2017 2016 2015 2014 2013 |
GP Tailandia | 2016 2015 2014 2013 |
Trentino | 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 |
GP Finlandia | 2023 2022 2014 2013 |
State of Goias | 2014 |
Austria | 2003 |
Alemania - Gaildorf | 2003 |
Suiza | 2024 2023 2018 2017 2016 |
Americas | 2016 |
Lombardia | 2022 2021 2020 2019 2018 2016 2015 2010 |
Indonesia | 2023 2022 2019 2018 2017 |
Pays de Montbeliard | 2017 |
Asia | 2019 2018 |
Imola | 2019 |
China | 2024 2019 |
Riga | 2020 |
Kegums | 2020 |
Emilia Romagna | 2020 |
Limburg | 2020 |
Lommel | 2020 |
Mantova | 2021 2020 |
Garda Trentino | 2021 2020 |
France - Charente Maritime | 2022 |
Afyon - Turkey | 2021 |
Castilla la Mancha | 2024 |
Lombok | 2024 |
Pietramurata | 2021 2020 |
Sardegna | 2024 2023 2022 2021 |
Sumbawa | 2024 2023 |
Galicia | 2024 |
MX2 | |
Bulgaria - Sevlievo | 2018 2014 2013 2012 2011 2010 2007 |
Turquía - Estanbul | 2024 2023 2022 2021 2019 2018 |
Portugal - Agueda | 2024 2023 2022 2019 2018 2017 2013 2012 2011 2010 2007 |
Cataluña - Bellpuig | 2010 |
Gran Bretaña - Mallory Park | 2023 2022 2021 2020 2019 2018 2016 2015 2014 2013 2012 2011 2007 |
Francia - Ernée | 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2007 |
Holanda - Lierop | 2024 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2007 |
Alemania - Teutschenthal | 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2007 |
Suecia - Uddevalla | 2024 2023 2022 2019 2018 2017 2015 2014 2013 2012 2011 2010 2007 |
Letonia - Kegums | 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2013 2012 2011 2010 |
Bélgica - Namur | 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2007 |
República Checa - Loket | 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2007 |
Benelux - Valkenswaard | 2013 2012 2010 2007 |
Brasil - Canelinha | 2015 2014 2013 2012 2011 2010 |
China | 2024 2019 |
GP Lombardia | 2019 2018 2016 2015 2010 |
United States | 2017 2016 2015 2011 2010 |
GP España | 2024 2023 2022 2021 2020 2018 2016 2015 2014 2011 2007 |
GP Europa | 2020 2018 2017 2016 2015 2012 2011 |
Mexico | 2017 2016 2015 2014 2013 2012 |
Russia | 2021 2019 2018 2017 2012 |
GP Qatar | 2017 2016 2015 2014 2013 |
GP Tailandia | 2016 2015 2014 2013 |
GP Italia - Trentino | 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 |
GP Finlandia | 2023 2022 2014 2013 |
State of Goias | 2014 |
Italia - Montevarchi | 2024 2023 2022 2021 2020 2018 2017 2015 2014 2013 2012 2011 2010 2007 |
Argentina | 2024 2023 2022 2019 2018 2017 2016 2015 |
Suiza | 2024 2023 2018 2017 2016 |
GP Americas | 2016 |
Indonesia | 2023 2022 2019 2018 2017 |
Pays de Montbeliard | 2017 |
Asia | 2019 2018 |
Imola | 2019 |
Lommel | 2020 |
Castilla la Mancha | 2024 |
Emilia Romagna | 2020 |
Lombok | 2024 |
Pietramurata | 2021 2020 |
Gran Premio de Irlanda del Norte | 2007 |
Lombardia | 2022 2021 2020 |
Sardegna | 2024 2023 2022 2021 |
Faenza | 2020 2007 |
Japón | 2007 |
Flanders | 2024 2023 2022 2020 |
Sumbawa | 2024 2023 |
Kegums | 2020 |
Galicia | 2024 |
Garda Trentino | 2021 2020 |
France - Charente Maritime | 2022 |
Limburg | 2020 |
Mantova | 2021 2020 |
Afyon - Turkey | 2021 |
Riga | 2020 |
Campeonato Mundial de Motocross Femenino | |
GP Bulgaria | 2011 2010 2009 2008 |
GP Grecia | 2011 |
GP Finlandia | 2011 |
GP Italia | 2024 2018 2017 2014 2013 2012 2011 2010 2008 |
GP Eslovaquia | 2013 2012 2011 |
GP Eslovenia | 2013 2012 2011 |
GP Suiza | 2023 2016 |
GP España | 2024 2023 2022 2021 2010 2009 |
GP Francia | 2023 2017 2016 2015 2014 2012 2011 2010 2009 2008 |
GP Países Bajos | 2024 2023 2020 2019 2018 2017 2016 2014 2013 2012 2009 2007 |
GP Croacia | 2012 |
GP Gran Bretaña | 2020 2015 2013 2012 |
GP Alemania | 2024 2018 2016 2015 2014 2012 2010 2009 2008 2007 |
GP República Checa | 2021 2019 2017 2015 2014 2013 2010 |
GP Portugal | 2022 2019 2018 2010 2009 |
Sweden | 2009 2007 2006 |
Benelux | 2008 |
Qatar | 2016 2015 2014 |
Tailandia | 2015 |
Lombardia | 2018 2016 |
Indonesia | 2017 |
Trentino | 2021 2020 2018 |
Europa | 2016 |
Turquía | 2024 2023 2022 2021 |
Lombardia | 2022 2020 |
Mantova | 2020 |
Bélgica | 2021 |
Afyon - Turkey | 2021 |
Sardegna | 2024 2023 2022 |
Pays de Montbéliard | 2017 |
Galicia | 2024 |
Motocross de las Naciones | 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1949 1948 1947 |
Motocross de las Naciones Europeas | 2022 2018 |
Sidecarcross de las Naciones | 2022 2018 2017 2016 2015 |
Quadcross de las Naciones | 2022 2018 2017 2016 2015 |
Motocross de las Naciones Europeas Femenina | 2022 2018 2017 |
Campeonato Mundial de sidecarcross | |
GP Países Bajos | 2022 2020 2019 2018 2017 2015 2014 2013 2012 2011 |
GP Francia - Saint-Jean-d'Angle | 2015 |
GP España | 2019 2018 2015 |
Austria | 2017 |
Netherlands - Markelo | 2022 2019 |
GP Polonia | 2012 2011 |
GP Bélgica | 2022 2020 2019 2018 2017 2015 2014 2013 2012 2011 |
GP Alemania - Stressbessenbach | 2019 2018 2017 2015 2014 2013 2012 2011 |
GP Letonia - Kegums | 2018 2017 2014 2013 2012 2011 |
GP Estonia | 2022 2020 2019 2018 2015 2014 2013 2012 2011 |
GP Russie | 2012 2011 |
GP Dinamarca | 2011 |
GP Alemania - Rudersberg | 2022 2020 2019 2015 2014 2013 2012 2011 |
GP Francia - Plomion | 2019 2014 |
GP República Checa | 2022 2020 2019 2018 2017 2015 2014 2013 2012 |
GP Alemania - Schwedt | 2013 |
GP Bélgica II | 2020 2019 2013 |
GP Francia - Iffendic | 2017 2015 2013 |
GP Suiza - Roggenburg | 2019 2018 2015 2013 |
GP Letonia - Stelpe | 2019 2018 2017 2015 |
GP Francia | 2020 2019 2018 2017 2015 2014 2013 2012 2011 |
GP Suiza | 2020 2015 2014 2013 2012 2011 |
GP Ucrania | 2020 2019 2018 2017 2015 2014 2013 2012 2011 |
GP Francia - Brou | 2014 2012 2011 |
GP Eslovenia | 2020 |
GP Francia - Castelnau-de-Levis | 2018 |
GP República Checa II | 2022 2020 |
Campeonato del Mundo Júnior | 2022 |
AMA Motocross 450MX | |
Mount Morris | 2019 |
Thunder Valley National | 2015 2013 |
Bristol National | 2013 |
High Point National | 2015 2013 |
Mechanicsville | 2019 |
Crawfordsville | 2019 |
Jacksonville | 2019 |
Southwick | 2019 |
Spring Creek National | 2015 2013 |
Unadilla National | 2020 2015 2013 |
Miller Motorsports Park | 2013 |
Lake Elsinore National | 2013 |
Ironman National | 2015 |
Utah National | 2015 |
Glen Helen National | 2015 |
Tennessee National | 2015 |
Sacramento | 2019 |
Washougal National | 2019 2015 2013 |
Lakewood | 2019 |
Hangtown Motocross Classic | 2015 2013 |
Millville | 2019 |
New Berlin | 2019 |
Moto X 338 National | 2013 |
Redbud National | 2015 2013 |
Buchanan | 2019 |
Budds Creek National | 2020 2015 2013 |
Fox Raceway | 2019 |
Indiana Ironman National | 2020 |
Campeonato de Europa de Supercross | |
AMA Supercross 450SX | |
Anaheim I | 2023 2022 2020 2019 2018 2017 2016 2015 2014 2013 |
Phoenix | 2017 2016 2015 2014 2013 |
Oakland | 2023 2022 2020 2019 2018 2017 2016 2015 2014 2013 |
Anaheim II | 2023 2022 2020 2019 2018 2017 2016 2015 2014 2013 |
San Diego | 2023 2022 2020 2019 2018 2017 2016 2015 2014 2013 |
Arlington | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 |
Atlanta | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 |
Saint Louis | 2022 2020 2018 2017 2016 2015 2014 2013 |
Daytona Beach | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 |
Indianapolis | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 |
Toronto | 2017 2016 2014 2013 |
Houston | 2023 2021 2019 2018 2015 2014 2013 |
Minneapolis | 2022 2019 2018 2017 2013 |
Seattle | 2023 2022 2020 2019 2018 2017 2014 2013 |
Las Vegas | 2020 2019 2018 2017 2016 2015 2014 2013 |
Anaheim III | 2022 2015 2014 2013 |
East Rutherford | 2023 2019 2016 2015 2014 |
Detroit | 2023 2022 2020 2019 2017 2016 2015 2014 |
Atlanta II | 2021 2015 |
Santa Clara | 2016 2015 |
San Diego II | 2016 |
New Jersey | 2017 |
Foxborough | 2022 2020 2018 2016 |
Denver | 2023 2022 2020 2019 |
Nashville | 2023 2019 |
Glendale | 2023 2022 2020 2019 2018 |
Tampa | 2023 2020 2018 |
Salt Lake City II | 2021 2020 |
Salt Lake City III | 2020 |
Salt Lake City 4 | 2020 |
Salt Lake City 5 | 2020 |
Salt Lake City 6 | 2020 |
Salt Lake City 7 | 2020 |
Houston 2 | 2021 |
Houston 3 | 2021 |
Indianapolis 2 | 2021 |
Atlanta 3 | 2021 |
Indianapolis 3 | 2021 |
Arlington 3 | 2021 |
Orlando 2 | 2021 |
Arlington 2 | 2021 |
Orlando | 2021 |
AMA Supercross 250sx | |
Anaheim | 2023 2022 2020 2019 2016 2015 2014 |
Anaheim II | 2023 2022 2020 2019 2016 2015 2014 |
Anaheim III | 2022 2015 2014 |
Phoenix | 2016 2015 2014 |
Oakland | 2023 2022 2020 2019 2016 2015 2014 |
San Diego | 2023 2022 2020 2019 2016 2015 2014 |
Arlington | 2023 2022 2021 2020 2019 2016 2015 2014 |
Atlanta | 2023 2022 2021 2020 2019 2016 2015 2014 |
Indianapolis | 2023 2022 2021 2020 2019 2016 2015 2014 |
Daytona Beach | 2023 2022 2021 2020 2019 2016 2015 2014 |
Detroit | 2023 2022 2020 2019 2016 2015 2014 |
Toronto | 2016 2014 |
St. Louis | 2022 2020 2016 2015 2014 |
Houston | 2023 2021 2019 2015 2014 |
Seattle | 2023 2022 2020 2019 2014 |
East Rutherford | 2023 2019 2016 2015 2014 |
Las Vegas | 2020 2019 2016 2015 2014 |
Atlanta II | 2021 2015 |
Santa Clara | 2016 2015 |
San Diego II | 2016 |
Foxborough | 2022 2020 2016 |
Glendale | 2023 2022 2020 2019 |
Nashville | 2023 2019 |
Denver | 2023 2022 2020 2019 |
Minneapolis | 2022 2019 |
Salt Lake City | 2023 2022 2021 2020 |
Tampa | 2023 2020 |
Salt Lake City II | 2021 2020 |
Salt Lake City III | 2020 |
Salt Lake City 4 | 2020 |
Salt Lake City 5 | 2020 |
Salt Lake City 6 | 2020 |
Salt Lake City 7 | 2020 |
Houston 2 | 2021 |
Houston 3 | 2021 |
Indianapolis 2 | 2021 |
Indianapolis 3 | 2021 |
Orlando 2 | 2021 |
Arlington 3 | 2021 |
Orlando | 2021 |
Atlanta 3 | 2021 |
Arlington 2 | 2021 |
ADAC Supercross Sx1 | |
Stuttgart | 2019/2020 2018/2019 2015/2016 2014/2015 |
Chemnitz | 2019/2020 2018/2019 2015/2016 2014/2015 |
München | 2015/2016 2014/2015 |
Dortmund | 2019/2020 2018/2019 2015/2016 2014/2015 |
Tampa | 2018 |
MX3 | |
GP Países Bajos | 2013 2007 |
GP Bulgaria | 2013 2007 |
GP Ucrania | 2013 |
GP Eslovenia | 2013 2007 |
GP Italia | 2013 2007 |
GP Croacia | 2007 |
GP Ucrania II | 2013 |
GP Gran Bretaña | 2013 |
GP República Checa | 2013 |
GP Eslovaquia | 2013 2007 |
GP Alemania - Schopfheim | 2015 |
GP Francia | 2007 |
GP España | 2007 |
GP Suecia | 2007 |
GP Dinamarca | 2007 |
Faenza | 2007 |
GP Francia - Brou | 2007 |
GP Suiza | 2007 |
GP España - Alhama de Murcia | 2007 |
Campeonato Mundial de Supercross WSX | |
British GP | 2023 2022 |
Australian GP | 2023 2022 |
Campeonato Mundial de Supercross SX2 | |
British GP | 2023 2022 |
Australian GP | 2023 2022 |
Campeonato Mundial de Fórmula 2 | |
Silverstone | 2012 2011 2010 |
Magny-Cours | 2011 |
Spa | 2012 2011 2009 |
Nürburgring | 2012 2011 |
Brands Hatch | 2012 2011 2010 2009 |
Red Bull Ring | 2011 |
Monza | 2012 2011 2010 |
Barcelona | 2011 2009 |
Algarve | 2012 |
Hungaroring | 2012 |
Paul Ricard | 2012 |
Valencia | 2010 2009 |
Brno | 2010 2009 |
Donington Park | 2009 |
Oschersleben | 2010 2009 |
Imola | 2009 |
Marrakech | 2010 |
Zolder | 2010 |
Portimao | 2010 |
GP3 Series | |
Istanbul Park | 2011 2010 |
Valencia | 2013 2012 2011 2010 |
Silverstone | 2023 2022 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
Nürburgring | 2013 2011 |
Hungaroring | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
Spa-Francorchamps | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
Monza | 2023 2022 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
Barcelona | 2023 2022 2019 2016 2012 2011 2010 |
Monte Carlo | 2023 2019 2012 |
Hockenheim | 2016 2012 2010 |
Yas Marina | 2018 2017 2016 2015 2014 2013 |
Catalunya | 2021 2020 2018 2017 2015 2014 2013 |
Spielberg - Red Bull Ring | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 |
Sochi | 2019 2018 2015 2014 |
Sakhir | 2023 2022 2015 |
Sepang | 2016 |
Jerez de la Frontera | 2017 |
Paul Ricard - Le Castellet | 2021 2019 2018 |
Zandvoort | 2022 2021 |
Spielberg 2 | 2020 |
Silverstone 2 | 2020 |
Mugello | 2020 |
Imola | 2023 2022 |
Melbourne | 2023 |
IndyCar Series | |
St. Petersburg Grand Prix | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
Alabama Grand Prix | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
Long Beach Grand Prix | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
Sao Paulo Indy 300 | 2013 2012 2011 |
Indianapolis 500 | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
Firestone 600 | 2014 2013 2012 2011 |
Firestone Twin 275s: Race 2 | 2011 |
ABC Supply Wisconsin 250 | 2015 2014 2013 2011 |
Iowa Corn Indy 250 | 2022 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
Toronto Honda Indy | 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
Honda Edmonton Indy | 2012 2011 |
Honda Indy 200 | 2022 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
New England 200 | 2011 |
Grand Prix of Sonoma | 2014 2013 2012 2011 |
Baltimore Grand Prix | 2013 2012 2011 |
Indy Japan 300 | 2011 |
Kentucky Indy 300 | 2011 |
Campeonato Mundial Indycar - MAVTV 500 | 2013 2011 |
Auto Club Speedway | 2015 2014 2012 |
Streets of Belle Isle | 2012 |
Pocono Indycar 400 | 2019 2018 2017 2016 2015 2014 2013 |
Houston Grand Prix 1 | 2014 2013 |
Detroit Grand Prix | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 |
Dual in Detroit Race 2 | 2021 2020 2019 2018 2017 2016 2015 2014 2013 |
Houston Grand Prix 2 | 2014 2013 |
Indianapolis Grand Prix | 2022 2021 2020 2019 2018 2017 2016 2015 2014 |
Honda Indy Toronto | 2022 2014 |
Firestone 600 | 2016 2015 |
Louisiana Grand Prix | 2015 |
Sonoma Grand Prix | 2018 2017 2016 2015 |
Road America | 2022 2020 2019 2017 2016 |
Boston Grand Prix | 2016 |
Phoenix Grand Prix | 2018 2017 2016 |
Watkins Glen International | 2017 |
Bommarito Automotive Group 500 | 2022 2021 2020 2019 2018 2017 |
Texas Motor Speedway | 2022 2021 2020 2019 2018 2017 |
Kohler Grand Prix | 2018 |
Portland Grand Prix | 2022 2021 2019 2018 |
Monterey Grand Prix | 2022 2021 2019 |
Circuit of The Americas | 2020 2019 |
Richmond | 2020 |
Iowa 300 | 2022 2020 |
Road America II | 2020 |
Bommarito Automotive Group 500 II | 2020 |
Harvest GP | 2020 |
Honda Indy 200 II | 2020 |
Harvest GP II | 2020 |
XPEL 375 at Texas Motor Speedway | 2021 |
Big Machine Music City Grand Prix | 2022 2021 |
Big Machine Spiked Coolers Grand Prix | 2021 |
Gallagher Grand Prix | 2022 |
Campeonato Mundial KF1 | |
Alemania - Wackersdorf | 2011 |
España - Zuera | 2011 |
Bélgica - Genk | 2011 |
Italia - Sarno | 2012 2011 |
Japón - Suzuka | 2012 2011 |
Francia - Varennes | 2012 |
Gran Bretaña - PF Int'l Brandon | 2012 |
Macao | 2012 |
Campeonato de Europa KF1 | |
Italia - La Conca | 2014 |
Bélgica - Genk | 2014 |
España - Zuera | 2014 |
Gran Bretaña - Nottingham East Midlands | 2014 |
Porsche Supercup | |
Catalunya | 2020 2019 2018 2017 2016 2015 |
Monte Carlo | 2023 2022 2019 2018 2017 2016 2015 |
Silverstone | 2023 2022 2020 2019 2018 2017 2016 2015 |
Spielberg | 2023 2022 2020 2019 2018 2017 2016 |
Hungaroring | 2023 2020 2019 2018 2017 2016 2015 |
Spa-Franchorchamps | 2023 2022 2020 2019 2018 2017 2016 2015 |
Monza | 2023 2022 2020 2019 2018 2017 2016 2015 |
Austin | 2016 2015 |
Spielberg II | 2020 2015 |
Austin 2 | 2016 2015 |
Spa-Franchorchamps 2 | 2017 2015 |
